Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
HELIPORT | 48TT | ATHENS | BRADFORD VFD/CAPT. JOHN L. HALL | PR | PR | ELMWOOD BRADLEY OAKS L.P. |
HELIPORT | 68TT | ATHENS | BRADLEY OAKS RANCH/AURELIA C | PR | PR | ELMWOOD BRADLEY OAKS L.P. |
HELIPORT | 58TT | ATHENS | BRADLEY OAKS RANCH/BRADLEY K | PR | PR | ELMWOOD BRADLEY OAKS L.P. |
AIRPORT | 5TA8 | ATHENS | DEER MEADOW RANCH | PR | PR | EASTEX DEER MEADOW LLC |
AIRPORT | 2XS3 | ATHENS | GLAD OAKS | PR | PR | TEXAN 1998 REAL PROPERTY |
AIRPORT | TX25 | ATHENS | LOCHRIDGE RANCH | PR | PR | EDWIN L. COX |
HELIPORT | 01XS | ATHENS | MEADOWOOD RANCH | PR | PR | U S COMPANIES INC |
AIRPORT | 68XA | BASTROP | UTLEY | PR | PR | EVELYN TAYLOR BARTON |
AIRPORT | TE72 | BIVINS | TAYLOR FLD | PR | PR | TERRI COLE |
AIRPORT | 4TE1 | BLOOMING GROVE | POLYANNA RANCH | PR | PR | MCD INVESTMENT INC. |
AIRPORT | 2TA0 | BURNET | SHALE VALLEY RANCH | PR | PR | SHALE VALLEY RANCH, LLC |
AIRPORT | 08TS | BYNUM | FLYING G RANCH | PR | PR | RONALD R GALUPPO JR |
AIRPORT | 6TA9 | DILLEY | ANDERSON RANCH | PR | PR | DAVID C ANDERSON |
HELIPORT | TS53 | EL PASO | TECMA | PR | PR | LEON INTERNATIONAL |
SEAPLANE BASE | TX1 | FRANKSTON | AERO ESTATES | PR | PU | AERO ESTATES POA |
AIRPORT | 2TE8 | LANGTRY | STAND FAST | PR | PR | LON RATLEY |
AIRPORT | 4TE6 | MERIDIAN | FRANCIS RANCH | PR | PR | LARRY W FRANCIS |
AIRPORT | 1TA1 | MORAN | AREA 142 | PR | PR | J.C. PACE |
AIRPORT | 11XA | PALESTINE | BRIAR LAKES RANCH | PR | PR | JOHN BRITTINGHAM |
AIRPORT | PSN | PALESTINE | PALESTINE MUNI | PU | PU | CITY OF PALESTINE |
HELIPORT | 4TS3 | PALESTINE | PALESTINE RGNL MEDICAL CENTER | PR | PR | PALESTINE PRINCIPLE HEATHCARE LTD |
HELIPORT | 2TS6 | PARIS | AE139 | PR | PR | PARIS REGIONAL MEDICAL CENTER |
HELIPORT | 4XA6 | PORT ARTHUR | MEDICAL CENTER OF SOUTHEAST TEXAS | PR | PR | STEWARD HEALTHCARE |
AIRPORT | TA70 | TENNESSEE COLONY | W J E | PU | PR | TEXAS DEPT OF CORRECTIONS |
HELIPORT | 1TE2 | THE WOODLANDS | BLACK FOREST | PR | PR | BLACK FOREST VENTURES LLC |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.