Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
AIRPORT | 6R5 | ALVIN | ALVIN AIRPARK | PR | PU | RSNMART PROPERTIES, LLC |
HELIPORT | 1TA3 | ALVIN | D W C | PR | PR | DAVID WIGHT CONST CO. INC |
HELIPORT | TA74 | ALVIN | INEOS CBW | PR | PR | INEOS USA LLC |
AIRPORT | 3TS3 | ALVIN | J-D RANCH | PR | PR | DAVID S MILLER |
AIRPORT | TE09 | ALVIN | MINARD PEGASUS | PR | PR | SPREADING OAKS FARM AND RANCH LLC |
AIRPORT | 7R9 | ANGLETON | BAILES | PR | PU | R.L. BAILES JR., ESTATE |
AIRPORT | TE77 | ANGLETON | CLOVER LAKE FARMS | PR | PR | H.A. PETERSEN |
AIRPORT | 81D | ANGLETON | FLYIN TIGER | PR | PU | BRUCE BOHANNON |
HELIPORT | 3TS4 | ANGLETON | INTERMEDICS | PR | PR | INTERMEDICS, INC. |
AIRPORT | 53XA | ANGLETON | MCINTYRE FLYING | PR | PR | KRISTI MCINTYRE |
AIRPORT | 46TX | ANGLETON | PHILLIPS CORPORATION | PR | PR | PHILLIPS CORP |
AIRPORT | LBX | ANGLETON/LAKE JACKSON | TEXAS GULF COAST RGNL | PU | PU | BRAZORIA COUNTY |
AIRPORT | 2TE0 | BRAZORIA | EAGLE AIR PARK | PR | PR | EAGLE CIVIC AIR PARK,INC |
HELIPORT | 01TT | CLUTE | CLUTE FIRE & EMS STATION #1 | PR | PR | CITY OF CLUTE |
AIRPORT | 96TX | DANBURY | GARRETT FARMS | PR | PR | JOHN T. GARRETT JR. |
AIRPORT | 77XS | DANBURY | GARRETT RANCH | PR | PR | GARRETT FLYING SVC INC. |
AIRPORT | 2XA2 | DANBURY | KNAPE | PR | PR | JAMES KNAPE |
AIRPORT | 07TA | DANBURY | SALAIKA AVIATION | PR | PR | TIM SALAIKA |
HELIPORT | 5TS6 | FREEPORT | AIR LOGISTICS - FREEPORT | PR | PR | AIR LOGISTICS |
HELIPORT | 9TA6 | FREEPORT | BUCCANEER SHORE FACILITY | PR | PR | IVORY PRODUCTION CO. |
HELIPORT | 97TE | FREEPORT | GO HELITRANS | PR | PR | PAULA FOLLETT |
HELIPORT | 52TX | FREEPORT | HERCULES MARINE SERVICES CORP | PR | PR | HERCULES MARINE SERVICES CORP |
HELIPORT | 0XA3 | FREEPORT | MIDSTREAM FREEPORT | PR | PR | MARTIN MIDSTREAM PARTNERSHIP |
AIRPORT | 21XS | HOUSTON | HOUSTON AIRPARK | PR | PR | PEARLAND AIRPARK INC |
AIRPORT | LVJ | HOUSTON | PEARLAND RGNL | PR | PU | CLOVER ACQUISITION CORP. |
HELIPORT | TS38 | IOWA COLONY/MANVEL | HELITRANS | PR | PR | GDG JOINT VENTURE |
AIRPORT | 15XS | LIVERPOOL | TOY AIRPARK | PR | PR | JOHN & SANDRA RICE |
AIRPORT | 3T2 | MANVEL | WOLFE AIR PARK | PR | PU | WOLFE AIRPARK CIVIC CLUB INC |
AIRPORT | 08XS | OLD OCEAN | PETERSON | PR | PR | ROGER PETERSON |
HELIPORT | 66TA | PEARLAND | BRADAIR | PR | PR | BRADAIR INC. |
HELIPORT | TS45 | PEARLAND | GULFCOAST | PR | PR | EDWARD ACUNA, SR. |
HELIPORT | 45TX | PEARLAND | HCA HOUSTON HEALTHCARE PEARLAND | PR | PR | HCA HOUSTON HEATHCARE PEARLAND |
HELIPORT | 89XS | PEARLAND | JOE RYE | PR | PR | JOE RYE |
HELIPORT | 03TX | PEARLAND | M D K FLD | PR | PR | MICHAEL KNUCKEY |
HELIPORT | 1TE6 | PEARLAND | MEML HERMANN PEARLAND HOSPITAL | PR | PR | MEMORIAL HERMANN HEALTH SYSTEM |
HELIPORT | 29TE | PEARLAND | PEARLAND | PR | PR | HOUSTON HELICOPTERS, INC. |
AIRPORT | T79 | PEARLAND | SKYWAY MANOR | PR | PU | SKYWAY MANOR |
AIRPORT | 91TS | ROSHARON | SONGBIRD RANCH | PR | PR | SONGBIRD RANCH INC |
HELIPORT | 4XS3 | WEST COLUMBIA | COLUMBIA LAKES | PR | PR | CLT PROPERTIES, INC. |
HELIPORT | 50TE | WEST COLUMBIA | WEST COLUMBIA | PR | PR | CENTRAL EMERGENCY MEDICAL SRV, INC. |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.