Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
AIRPORT | 12TX | BERTRAM | GRIFFIN | PR | PR | LINNARD GRIFFIN |
AIRPORT | XA12 | BERTRAM | MCFARLIN RANCH | PR | PR | W D MCFARLIN |
GLIDERPORT | TX23 | BRIGGS | FLF | PR | PR | FAULT LINE FLYERS, INC |
AIRPORT | 15TA | BRIGGS | J R RANCH | PR | PR | JAMES R. HENSLEY |
AIRPORT | 99XA | BRIGGS | SKOTZ AIRFIELD | PR | PR | SKOT INGRAM |
AIRPORT | XS79 | BRIGGS | STILETTO AIRPARK | PR | PR | JUDY LANGFORD |
HELIPORT | 38TA | BURNET | ASCENSION SETON HIGHLAND LAKES HOSPITAL | PR | PR | ASCENSION SETON HIGHLAND LAKES HOSP |
AIRPORT | BMQ | BURNET | BURNET MUNI/KATE CRADDOCK FLD | PU | PU | CITY OF BURNET |
HELIPORT | XA94 | BURNET | RICK'S HILLTOP | PR | PR | RICK NEELY |
AIRPORT | 2G5 | GRANITE SHOALS | GRANITE SHOALS/ BOB SYLVESTER AIRPARK | PU | PU | CITY OF GRANITE SHOALS |
AIRPORT | 69TE | LAMPASAS | DEER PASTURE | PR | PR | JOHN R. BOWDEN |
AIRPORT | 1TX0 | LAMPASAS | YANCEY CREEK RANCH | PR | PR | DANIEL SMITH |
AIRPORT | XS12 | LIBERTY HILL | LIBERTY HILL AIR RANCH | PR | PR | LIBERTY HILL AIR RANCH, LLC |
AIRPORT | XS03 | MARBLE FALLS | HERBERT RANCH | PR | PR | WALLACE HERBERT |
AIRPORT | 86TA | MARBLE FALLS | SLAUGHTER RANCH | PR | PR | CARL J. SLAUGHTER, JR. |
AIRPORT | 8TA3 | SPICEWOOD | FLYING X RIVER RANCH | PR | PR | CR AUSTIN RESORT, LLC |
AIRPORT | 0XS6 | SPICEWOOD | LAKESIDE BEACH | PR | PR | LAKESIDE BEACH CIVIC ASSOC. |
AIRPORT | 88R | SPICEWOOD | SPICEWOOD | PR | PU | SPICEWOOD AIRPORT AND PILOTS ASSN |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.