Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
AIRPORT | 69TX | BLOOMINGTON | GREEN LAKE RANCH | PR | PR | JOHN HUBBARD |
AIRPORT | 5TS9 | INDIANOLA | BIG DUKE'S PLACE | PR | PR | W. B. MC CARTER, JR. |
HELIPORT | TS51 | POINT COMFORT | FORMOSA PLASTICS | PR | PR | FORMOSA PLASTICS CORPORATION, TEXAS |
AIRPORT | PKV | PORT LAVACA | CALHOUN COUNTY | PU | PU | COUNTY OF CALHOUN |
HELIPORT | 7TS5 | PORT LAVACA | CIG 806 | PR | PR | CHANNEL INDUSTRIES GAS |
AIRPORT | 10XA | PORT LAVACA | STERLING | PR | PR | JOHN A. STERLING |
AIRPORT | 9TE4 | PORT LAVACA | TANNER'S | PR | PR | BOB TANNER |
HELIPORT | XS87 | PORT O'CONNOR | INDUSTRIAL HELICOPTERS INC | PR | PR | J. ORAN RICHARD |
AIRPORT | 8TA1 | SEADRIFT | WHATLEY FLYING SERVICE | PR | PR | RICHARD E. WHATLEY |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.