Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
AIRPORT | 9TA8 | ALTO | TAYLOR RANCH | PR | PR | CARL L TAYLOR |
AIRPORT | 0XS9 | BULLARD | FRENCH FLD | PR | PR | DAVID W. FRENCH |
AIRPORT | JSO | JACKSONVILLE | CHEROKEE COUNTY | PU | PU | CHEROKEE COUNTY |
HELIPORT | XA58 | JACKSONVILLE | CHRISTUS JACKSONVILLE | PR | PR | CHRISTUS HEALTH SYSTEM |
AIRPORT | 6X0 | MOUNT SELMAN | TARRANT FLD | PR | PU | JIM TARRANT, JR. |
AIRPORT | 7TA7 | REKLAW | FLYING M RANCH | PR | PR | DAVID W. MASON |
AIRPORT | TE91 | TROUP | HARRISON FARM | PR | PR | W.R. HARRISON |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.