Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
HELIPORT | 0XS4 | ALLEN | EDS | PR | PR | EDS CORP - AVIATION DEPT |
HELIPORT | XA53 | ALLEN | PRESBYTERIAN HOSPITAL OF ALLEN | PR | PR | PRESBYTERIAN HOSPITAL OF ALLEN |
AIRPORT | 88XA | ANNA | TEJAS STONE RANCH | PR | PR | MICHAEL BRADLEY NEVIL |
AIRPORT | 99XS | BLUE RIDGE | BLUE RIDGE | PR | PR | JUSTIN ARMBRISTER |
AIRPORT | 70TE | BLUE RIDGE | CLAASSEN | PR | PR | DANIEL L CLAASSEN |
AIRPORT | T80 | CELINA | BISHOP'S LANDING | PR | PU | BOBBY BISHOP |
AIRPORT | 9S1 | CELINA | FOUR WINDS | PR | PU | FOUR WINDS ENTERPRISES |
HELIPORT | 79TT | CELINA | METHODIST CELINA | PR | PR | METHODIST HEALTH SYSTEM |
AIRPORT | 79TS | CELINA | TALLOWS FLD | PR | PR | C.F. MULLANEY |
AIRPORT | F69 | DALLAS | AIR PARK-DALLAS | PR | PU | CROW BILLINGSLEY AIRPARK LTD |
AIRPORT | TKI | DALLAS | MCKINNEY NTL | PU | PU | CITY OF MC KINNEY |
AIRPORT | 6XS3 | FARMERSVILLE | MULLINS LANDING | PR | PR | JOHN R MULLINS |
AIRPORT | 8TA5 | FARMERSVILLE | SHORT STOP | PR | PR | MEL ASBERRY |
AIRPORT | 0TX7 | FARMERSVILLE | TWISTED JS | PR | PR | SUSAN JEANNETTE ELGIN |
HELIPORT | TX80 | FRISCO | EDS SUPERDROME | PR | PR | EDS CORPORATION |
HELIPORT | 29TA | FRISCO | MED CITY FRISCO | PR | PR | HCA HEALTHCARE |
HELIPORT | 13TA | FRISCO | TEXAS HEALTH RESOURCES FRISCO HOSPITAL | PR | PR | TEXAS HEALTH HOSPITAL-FRISCO |
HELIPORT | XA63 | LUCAS | AAF | PR | PR | LARRY W. ABSTON |
AIRPORT | 15TT | LUCAS | FORDLANE FLYERS | PR | PR | KRISTOPHER LAMBERTH |
AIRPORT | T31 | MC KINNEY | AERO COUNTRY | PR | PU | AERO COUNTRY PROPERTY |
HELIPORT | TE66 | MC KINNEY | LMC | PR | PR | VICTOR LATTIMORE |
AIRPORT | TS63 | MC KINNEY | SQUARE AIR | PR | PR | DANNY & PAT DOYLE |
HELIPORT | 6XA7 | MCKINNEY | BAYLOR SCOTT & WHITE MED CTR - MCKINNEY | PR | PR | BAYLOR MEDICAL CENTER AT MCKINNEY |
AIRPORT | XS42 | MCKINNEY | EMBARCADERO | PR | PR | STEVEN GROSS |
HELIPORT | 51XA | MCKINNEY | EMERGENCY DEPT | PR | PR | BERTRAND DUGAL |
AIRPORT | 61XA | MCKINNEY | QZ RANCH | PR | PR | QZ RANCH TRUST |
AIRPORT | 3TE3 | NEVADA | LAZY DOG RANCH AIRPARK | PR | PR | PETER & CHERYL PITZER |
HELIPORT | XA79 | PLANO | BAYLOR SCOTT & WHITE MED CTR - PLANO | PR | PR | BAYLOR REGIONAL MEDICAL CENTER |
HELIPORT | 39XA | PLANO | CHILDRENS MEDICAL CENTER PLANO | PR | PR | CHILDREN'S MEDICAL CENTER PLANO |
HELIPORT | 49TS | PLANO | E D S | PR | PR | EDS CORP. - AVIATION DEPT |
HELIPORT | 6TS5 | PLANO | EDS ADMINISTRATION NR 1 | PR | PR | ELECTRONIC DATA SYSTEMS CORP |
HELIPORT | TX59 | PLANO | EDS ADMINISTRATION NR 2 | PR | PR | ELECTRONIC DATA SYSTEMS CORP |
HELIPORT | 1TS4 | PLANO | EDS HANGAR | PR | PR | ELECTRONIC DATA SYSTEMS CORP |
HELIPORT | 6TS9 | PLANO | MCP | PR | PR | HCA MEDICAL CENTER OF PLANO |
HELIPORT | 35TA | PLANO | TEXAS HEALTH PRESBYTERIAN HOSPITAL PLANO | PR | PR | TEXAS HLTH PRESBYTERIAN HOSP PLANO |
HELIPORT | 44TA | PRINCETON | AERO CRAFTER INC | PR | PR | AERO CRAFTER INC |
HELIPORT | 07TX | PRINCETON | PECKS | PR | PR | DALTON L. PECK |
HELIPORT | 15TS | RICHARDSON | OWENS COUNTRY SAUSAGE | PR | PR | OWENS COUNTRY SAUSAGE INC. |
AIRPORT | TT32 | ROYSE CITY | KUDLACEK FLD | PR | PR | ONDREJ KUDLACEK |
AIRPORT | 66XS | WESTMINSTER | BAYLIE | PR | PR | AMY B HAASS |
AIRPORT | 41TS | WESTMINSTER | FLYING T RANCH | PR | PR | DAVID J. THIBODEAUX |
HELIPORT | 9TS4 | WYLIE | LADUE RANCH | PR | PR | BRAD LADUE |
HELIPORT | TE20 | WYLIE | PUTMAN | PR | PR | EVELYN PUTMAN |
HELIPORT | 27TS | WYLIE | WALDEN RANCH | PR | PR | DAVID WALDEN |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.