Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
HELIPORT | 80TE | CARROLLTON | OPELA | PR | PR | GUARDIAN TEXAS MANAGEMENT LLC |
AIRPORT | ADS | DALLAS | ADDISON | PU | PU | TOWN OF ADDISON |
HELIPORT | 53TX | DALLAS | BARSONS UTILITIES | PR | PR | RON BARSON |
HELIPORT | XA61 | DALLAS | BAYLOR UNIVERSITY MEDICAL CENTER DALLAS | PR | PR | BAYLOR HEALTH CARE SYSTEM |
HELIPORT | 9TA5 | DALLAS | CHARLTON-CAREFLITE | PR | PR | NORTH CENTRAL TEXAS SVCS |
HELIPORT | TX98 | DALLAS | CRESPI HELISTOP | PR | PR | BRAD OELLETMAN |
HELIPORT | 49T | DALLAS | DALLAS CBD | PU | PU | CITY OF DALLAS |
AIRPORT | RBD | DALLAS | DALLAS EXEC | PU | PU | CITY OF DALLAS |
AIRPORT | DAL | DALLAS | DALLAS LOVE FLD | PU | PU | CITY OF DALLAS |
HELIPORT | 9TS8 | DALLAS | DALLAS REHABILITATION INSTITUTE | PR | PR | HEALTH SOUTH CORPORATION |
HELIPORT | 9TX8 | DALLAS | INFOMART | PR | PR | IM JOINT VENTURE-DBAINFOMART |
HELIPORT | 85TS | DALLAS | MEDICAL CITY DALLAS EAST | PR | PR | HCA MEDICAL CITY DALLAS EAST |
HELIPORT | TS06 | DALLAS | MEDICAL CITY DALLAS HOSPITAL | PR | PR | MEDICAL CITY DALLAS HOSPITAL |
HELIPORT | XS97 | DALLAS | METHODIST CHARLTON MEDICAL CENTER | PR | PR | METHODIST HEALTH SYSTEM |
HELIPORT | XA62 | DALLAS | METHODIST DALLAS MEDICAL CENTER | PR | PR | METHODIST DALLAS MEDICAL CENTER |
HELIPORT | TE43 | DALLAS | PARKLAND HEALTH & HOSPITAL SYSTEM | PU | PR | DALLAS COUNTY HOSPITAL DIST |
HELIPORT | 9TA4 | DALLAS | PLACID | PR | PR | THANKSGIVING TWR COND. ASSN. |
HELIPORT | TX53 | DALLAS | POLICE H PORT-REDBIRD | PU | PR | CITY OF DALLAS |
HELIPORT | TX18 | DALLAS | REDMOND TAYLOR AHP | PR | PR | TEXAS ARMY NATIONAL GUARD |
HELIPORT | TX55 | DALLAS | SOUTHLAND CENTER | PR | PR | NEW YORK LIFE INSURANCE CO |
HELIPORT | 37TA | DALLAS | TEXAS HEALTH PRESBYTERIAN HOSPITAL DALLAS | PR | PR | TEXAS HLTH PRESBYTERIAN HOS DALLAS |
HELIPORT | TE22 | DALLAS | TEXAS SCOTTISH RITE HOSPITAL FOR CHILDREN | PR | PR | TX SCOTTISH RITE HOSP FOR CHILDREN |
HELIPORT | TX60 | DALLAS | T I COMPANY | PR | PR | TEXAS INSTRUMENTS |
HELIPORT | 9TS9 | DALLAS | TOYOTA OF DALLAS INC | PR | PR | WAYNE STEPHENS |
HELIPORT | 38TX | DALLAS | UTSW MEDICAL CENTER - CLEMENTS | PR | PR | UNIV OF TEXAS SW MEDICAL CENTER |
HELIPORT | 73T | DESOTO | DESOTO | PU | PU | CITY OF DESOTO |
HELIPORT | 90TA | GARLAND | FAULKNER POINT | PR | PR | CHARLES MORGAN JONES |
HELIPORT | T57 | GARLAND | GARLAND/DFW HELOPLEX | PU | PU | CITY OF GARLAND |
AIRPORT | TX91 | GARLAND | MADEIRA AIRPARK | PR | PR | MADEIRA AIR SUPPLY INC. |
HELIPORT | TS60 | GARLAND | SUPERTURF | PR | PR | SUPER TURF, INC. |
HELIPORT | 4XA7 | IRVING | BAYLOR HEALTH CENTER AT IRVING COPPELL | PR | PR | BAYLOR HEALTH CENTER |
HELIPORT | 19XA | IRVING | BAYLOR SCOTT & WHITE MED CTR - IRVING | PR | PR | BAYLOR MEDICAL CENTER AT IRVING |
HELIPORT | XA21 | IRVING | LAS COLINAS MEDICAL CENTER | PR | PR | LAS COLINAS MEDICAL CENTER |
AIRPORT | LNC | LANCASTER | LANCASTER RGNL | PU | PU | CITY OF LANCASTER |
HELIPORT | 7TX3 | MESQUITE | BIG TOWN | PR | PR | NEW BIG TOWN ASSOC. |
HELIPORT | TA94 | MESQUITE | CREECH | PR | PR | K P CREECH |
HELIPORT | TS64 | MESQUITE | KIMI | PR | PR | RONALD L. LA FLEUR |
AIRPORT | HQZ | MESQUITE | MESQUITE METRO | PU | PU | CITY OF MESQUITE |
HELIPORT | 2TA2 | MESQUITE | THE MEDICAL CENTER OF MESQUITE | PR | PR | PRIME HEALTH CARE SERVICES-MESQUITE |
HELIPORT | XA40 | RICHARDSON | RICHARDSON RGNL - BUSH HWY | PR | PR | METHODIST RICHARDSON MEDICAL CENTER |
HELIPORT | TA99 | RICHARDSON | RICHARDSON RGNL - CAMPBELL ROAD | PR | PR | METHODIST RICHARDSON MEDICAL CENTER |
AIRPORT | 5TA9 | SEAGOVILLE | SEAGOVILLE | PR | PR | GEORGE A. TUNNELL, III |
HELIPORT | TA69 | SUNNYVALE | LUPTON FARMS | PR | PR | LUPTON FAMILY CAPITAL CORP |
HELIPORT | 23TE | SUNNYVALE | TEXAS RGNL MEDICAL CENTER | PR | PR | ROCKWALL HOSPITAL CORP |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.