Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
HELIPORT | 94TE | ARGYLE | BARBARO NORTH | PR | PR | PAUL G. BARBARO |
HELIPORT | TA48 | ARGYLE | HAWK NEST | PR | PR | BOBBY HAWK |
AIRPORT | TX22 | ARGYLE | LEROUX | PR | PR | LEROUX TRUST |
AIRPORT | 06XS | AUBREY | CAMPBELL FLD | PR | PR | GEORGE & LINDA CAMPBELL |
HELIPORT | 30XA | AUBREY | EMERGENCY ROOM AT MAGNOLIA | PR | PR | WEST DENTON PROPERTIES |
AIRPORT | XS60 | AUBREY | MUSTANG COMMUNITY AIRFIELD | PR | PR | JAMES A PICKREL |
AIRPORT | 5XA9 | AUBREY | VENABLE AIRPARK | PR | PR | VENABLE ROYALTY, LTD. |
HELIPORT | TX06 | BARTONVILLE | CARRINGTON | PR | PR | GARY CARRINGTON |
AIRPORT | T38 | BOLIVAR | BAR V K | PR | PU | BAR V K AIR RANCH ESTATES ASSOC INC |
HELIPORT | 4XS4 | CARROLLTON | CARROLLTON RGNL MEDICAL CENTER | PR | PR | SANA HEALTHCARE CARROLLTON, LLC |
HELIPORT | TE79 | CARROLLTON | HIG | PR | PR | HOME INTERIORS & GIFTS, INC |
HELIPORT | 95TE | CROSS ROADS | STAR | PR | PR | KENNETH R. MAYER |
AIRPORT | DTO | DENTON | DENTON ENTERPRISE | PU | PU | CITY OF DENTON |
HELIPORT | TS58 | DENTON | DENTON RGNL MEDICAL CTR - FLOW CAMPUS | PU | PR | EPIC HEALTH CARE GROUP INC. |
AIRPORT | 3XS0 | DENTON | HARTLEE FLD | PR | PR | ROBERT PAYNE |
AIRPORT | TE81 | DENTON | SMITHER FLD | PR | PR | DAVID M. SMITHER |
HELIPORT | TX50 | DENTON | TEXAS HEALTH PRESBYTERIAN HOSPITAL DENTON | PR | PR | TEXAS HEALTH PRESBYTERIAN HOSPITAL |
AIRPORT | 4TA1 | DENTON | WARSCHUN RANCH | PR | PR | WALTER N. WARSCHUN |
AIRPORT | 0TX5 | FLOWER MOUND | SHILOH | PR | PR | JOHN R. TODD |
HELIPORT | TX65 | FORT WORTH | BEECHWOOD | PR | PR | BEECHWOOD BUSINESS PARK J.V. |
HELIPORT | 3XS7 | FORT WORTH | BELL TRAINING FACILITY | PR | PR | PETRUS INVESTMENT LLP |
AIRPORT | XA49 | JUSTIN | BLUE JAY AIRFIELD | PR | PR | EDWARD C. TALLY |
AIRPORT | 3T6 | JUSTIN | CLARK | PR | PU | CLARK AIRPORT PARTNERS LLC |
AIRPORT | 05TS | JUSTIN | DEW DROP | PR | PR | R. J. NORDLING |
AIRPORT | 0TS1 | JUSTIN | DOOLEY | PR | PR | DAVID M. DOOLEY |
AIRPORT | 3TX7 | JUSTIN | FLYING P | PR | PR | JERRY POCKRUS |
AIRPORT | 3TX2 | JUSTIN | FLYING S FARM | PR | PR | JESS E SHRYACK |
AIRPORT | 16X | JUSTIN | PROPWASH | PR | PU | PROPWASH OWNERS ASSOCIATION INC |
AIRPORT | XA0 | JUSTIN | PROSE FLD | PR | PU | GEOFFREY & DEBBIE PROSE |
AIRPORT | 7XA2 | JUSTIN | SAGEBRUSH | PR | PR | SWARTZ AVIATION GROUP, LLC. |
AIRPORT | 3TX3 | JUSTIN | SITTON FLD | PR | PR | DWAYNE SITTON |
AIRPORT | 4TX8 | KRUM | ADDINGTON FLD | PR | PR | JAMES T ADDINGTON |
AIRPORT | E58 | KRUM | BIRD DOG AIRFIELD | PR | PU | BIRD DOG AIRFIELD LLC |
AIRPORT | 2TX8 | KRUM | EAGLE'S LANDING | PR | PR | SHANE FERDOWS |
AIRPORT | TA47 | KRUM | RICHARDS | PR | PR | T. D. RICHARDS |
AIRPORT | XA72 | KRUM | STOCKER | PR | PR | EARNEST STOCKER |
AIRPORT | 85XA | KRUM | WINDMILLCREEK | PR | PR | JOHN TULLIO |
AIRPORT | 30F | LAKE DALLAS | LAKEVIEW | PU | PU | U S GOVT & SQUIER FAMILY |
HELIPORT | XA59 | LEWISVILLE | MEDICAL CITY LEWISVILLE | PR | PR | MEDICAL CITY LEWISVILLE |
AIRPORT | TA21 | LEWISVILLE | WINDMILL HILL | PR | PR | FRIEDA N. LUMLY |
AIRPORT | 88TT | PILOT POINT | SHADY LANE RANCH | PR | PR | PHILLIP EGGERS |
AIRPORT | 74T | PONDER | HICKS | PR | PU | MARK HICKS |
ULTRALIGHT | XA10 | PONDER | PONDEROSA FLD | PR | PR | MICHAEL LANE |
HELIPORT | 43TT | PROSPER | COOK CHILDREN'S NORTH CAMPUS | PR | PR | COOK CHILDREN'S HOSPITAL |
AIRPORT | 47TA | PROSPER | PLEASURE FLD | PR | PR | O. K. KIM |
AIRPORT | 52F | ROANOKE | AERO VALLEY | PR | PU | HYDE-WAY, INC. |
AIRPORT | T87 | SANGER | FLYING C | PR | PU | CASEY CARTER |
AIRPORT | TS74 | SANGER | GLASS | PR | PR | JAMES A. GLASS |
AIRPORT | TE24 | SANGER | HORSESHOE LAKE | PR | PR | JAMES M. SEBASTIAN |
AIRPORT | T58 | SANGER | IRONHEAD | PR | PU | BEN E. HUSTON AND THOMAS W. HUSTON |
AIRPORT | TX96 | SANGER | MAXWELL FLD | PR | PR | DONALD W. MAXWELL |
AIRPORT | 6X8 | SANGER | VULTURES ROW | PR | PU | RICHARD & JANICE FREEMAN |
AIRPORT | 5TX0 | SHADY SHORES | HIDDEN VALLEY AIRPARK | PR | PR | HIDDEN VALLEY HOA |
AIRPORT | 3TX | SLIDELL | AKROVILLE | PR | PU | JULIA A. & TONY L. WOOD |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.