Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
HELIPORT | 00XS | BENAVIDES | SWEDEN RANCH | PR | PR | SWEDEN RANCH, LP |
AIRPORT | 8TS0 | BRUNI | HAMILTON RANCH | PR | PR | G. B. HAMILTON |
AIRPORT | TX56 | FREER | DOUGLASS RANCH | PR | PR | THOMAS F. DOUGLASS |
AIRPORT | 28TA | FREER | DUVAL COUNTY RANCH COMPANY | PR | PR | CLINTON MANGES |
AIRPORT | T19 | FREER | DUVAL-FREER | PU | PU | DUVAL CO - CITY OF FREER |
AIRPORT | 19TS | FREER | SILVERHORN RANCH | PR | PR | BEN J. SCHMIDTKE |
AIRPORT | 42XS | FREER | TRIPLE B RANCH | PR | PR | SCRIPT RANCH |
AIRPORT | TS69 | HEBBRONVILLE | BARRONENA EAST | PR | PR | EDWARD LASATER |
AIRPORT | 03TE | HEBBRONVILLE | BARRONENA RANCH | PR | PR | TIM MUSGRAVE |
AIRPORT | XS50 | PREMONT | 4-G RANCH | PR | PR | C. GUS GLASSCOCK |
AIRPORT | 14TS | REALITOS | O S WYATT | PR | PR | WYATT RANCHES |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.