Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
AIRPORT | 2TA9 | CARTA VALLEY | MAFRIGE RANCH INC | PR | PR | MAFRIGE RANCH, LP |
AIRPORT | 65TS | CARTA VALLEY | MARTIN RANCH | PR | PR | MAXIMILIAN MARTIN |
AIRPORT | 54XS | DEL RIO | BAR C RANCH | PR | PR | ART BECKWITH |
AIRPORT | TT87 | ROCKSPRINGS | AGUA NADA RANCH | PR | PR | AGUA NADA RANCH LLC |
AIRPORT | ECU | ROCKSPRINGS | EDWARDS COUNTY | PU | PU | COUNTY OF EDWARDS |
AIRPORT | 3TA0 | ROCKSPRINGS | FOUR SQUARE RANCH | PR | PR | FOUR SQUARE RANCH |
AIRPORT | 8TX2 | ROCKSPRINGS | FREEMAN RANCH | PR | PR | HAROLD FREEMAN |
AIRPORT | XS69 | ROCKSPRINGS | HACKBERRY RANCH | PR | PR | BEN PATTERSON RANCHES, LTD |
AIRPORT | 58XA | ROCKSPRINGS | KUBIK RANCH | PR | PR | JAMES T KUBIK |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.