Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
AIRPORT | 62XS | CLAIRETTE | J F RANCH | PR | PR | JACK FARRAR |
AIRPORT | 9F0 | DUBLIN | DUBLIN MUNI | PU | PU | CITY OF DUBLIN |
AIRPORT | 17XS | DUBLIN | QUAHADI RANCH | PR | PR | MEREGRASS INC |
AIRPORT | 83TS | GORDON | MOORE RANCH | PR | PR | TERRY & DEBBIE MOORE, F.L.P. |
AIRPORT | 2TX2 | HICO | RAY SMITH FARM | PR | PR | 0 |
AIRPORT | 17TX | STEPHENVILLE | KIMZEY | PR | PR | KIMZEY RANCH |
AIRPORT | SEP | STEPHENVILLE | STEPHENVILLE CLARK RGNL | PU | PU | CITY OF STEPHENVILLE |
AIRPORT | 24TX | THURBER | THURBER LAKE | PR | PR | JOHN STRIEGLER |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.