Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
AIRPORT | F00 | BONHAM | JONES FLD | PU | PU | CITY OF BONHAM |
AIRPORT | TX68 | ECTOR | PARKER PLACE | PR | PR | THOMAS C KEENER |
AIRPORT | 02XA | HONEY GROVE | JLS FARMS | PR | PR | JESSE L SHIPMAN |
AIRPORT | TE06 | LEONARD | CASEY FLD | PR | PR | REUEL G. & FRANCES P. CASEY |
AIRPORT | 6TA2 | LEONARD | FLYING TIGER FLD | PR | PR | JIM HOLDER |
AIRPORT | 5TX2 | LEONARD | GROVE HILL | PR | PR | BILL D MURPHY |
ULTRALIGHT | 5XS0 | RANDOLPH | TNT | PR | PR | THOMAS N THOMPSON |
AIRPORT | 09TA | RAVENNA | XWIND FARM | PR | PR | HENRY BROWN |
AIRPORT | TX47 | REVENNA | SANDY CREEK RANCH | PR | PR | SANDY CREEK RANCH |
AIRPORT | 52TA | TRENTON | RED WING | PR | PR | J. KOWALSKI |
AIRPORT | 48TX | TRENTON | TRI-COUNTY AERODROME | PR | PR | SME PROPERTIES, LLC |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.