Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
AIRPORT | XA45 | FREDERICKSBURG | BOMA | PR | PR | THOMAS MCKNIGHT |
AIRPORT | TE97 | FREDERICKSBURG | CAMERON RANCH | PR | PR | RANDY JONES |
AIRPORT | 8TE7 | FREDERICKSBURG | CARTER RANCH | PR | PR | ROBERT B CARTER |
AIRPORT | 6XA0 | FREDERICKSBURG | CIRCLE RANCH | PR | PR | MELANIE WAHRMUND |
AIRPORT | T82 | FREDERICKSBURG | GILLESPIE COUNTY | PU | PU | GILLESPIE COUNTY |
HELIPORT | 3TX8 | FREDERICKSBURG | HILL COUNTRY MEML HOSPITAL | PR | PR | HILL COUNTRY MEMORIAL HOSPITAL |
AIRPORT | 08TT | FREDERICKSBURG | LZ TANGO CHARLIE | PR | PR | THE COBB FAMILY TRUST |
AIRPORT | XS01 | FREDERICKSBURG | TSCHIRHART RANCH | PR | PR | RAY W. TSCHIRHART |
AIRPORT | 44TX | FREDERICKSBURG | WHITE OAK | PR | PR | STAN & NANETTE SHANNON |
AIRPORT | 35TE | FREDERICKSBURG | WIESER ANGUS RANCH | PR | PR | WIESER ANGUS RANCH |
AIRPORT | TS36 | FREDRICKSBURG | SILVER WINGS | PR | PR | SILVER WINGS HOA |
AIRPORT | XA41 | HARPER | LONE STAR FLYING SERVICE | PR | PR | THOMAS D. TAYLOR |
AIRPORT | 0TE7 | JOHNSON CITY | LBJ RANCH | PR | PR | US DEPT OF INTERIOR, NATL PARK SVC |
AIRPORT | 60TE | KERRVILLE | TIERRA LINDA RANCH | PR | PR | TIERRA LINDA HOMEOWNERS ASSN |
AIRPORT | 87TA | MOUNTAIN HOME | CIELO GRANDE RANCH | PR | PR | CATHERINE WAHRMUND |
AIRPORT | XS20 | MOUNTAIN HOME | DOS ARROYOS RANCH | PR | PR | TRT RANCH CORPORATION |
AIRPORT | 30TX | STONEWALL | BURG LAKE AERO | PR | PR | FREDERICK S. BURG |
AIRPORT | TS76 | STONEWALL | REDSTONE RANCH | PR | PR | MARY O'BOYLE II |
AIRPORT | 4XS6 | WILLOW CITY | H YOUNG RANCH | PR | PR | JOHN L. STEELE |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.