Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
AIRPORT | TT98 | BELLS | KELLY AIR FLD | PR | PR | JOHN THOMAS KELLY III |
AIRPORT | 20TA | BELLS | MAG DROP | PR | PR | JEREL A. HARVEY |
AIRPORT | 99TE | BELLS | PRITCHARD | PR | PR | CASEY M. PRITCHARD |
AIRPORT | 2XS4 | BELLS | SKIDA PATCH | PR | PR | GEORGE A. HASKELL |
AIRPORT | 65TE | BELLS | WINDWOOD FARM | PR | PR | MYRON H. PECK |
AIRPORT | 2XA4 | COLLINSVILLE | FLYING S RANCH | PR | PR | DARYL G. SMITH |
AIRPORT | T32 | COLLINSVILLE | SUDDEN STOP | PR | PU | DON SWINDLE |
HELIPORT | 65TT | DENISON | AE65 | PR | PR | TEXOMA MEDICAL CENTER |
AIRPORT | 58TE | DENISON | HARRISON FLD | PR | PR | GEORGE HARRISON |
AIRPORT | 9XS4 | DENISON | MC KEON AVIATION | PR | PR | BILL MC KEON |
HELIPORT | 16XA | DENISON | TEXOMA MEDICAL CENTER HWY 75 | PR | PR | TEXOMA MEDICAL CENTER |
AIRPORT | X65 | DORCHESTER | TXAEROSPORT AERODROME | PR | PU | 99 INTERNATIONAL GROUP LLC |
AIRPORT | 3T0 | GORDONVILLE | CEDAR MILLS | PU | PU | U.S. ARMY CORPS OF ENGINEERS |
AIRPORT | T47 | HOWE | FINNEY FLD | PR | PU | JAMES FINNEY |
AIRPORT | 1TE8 | HOWE | KAHUNA BAY | PR | PR | JEFFREY D. HANSEN |
AIRPORT | TS85 | POTTSBORO | DIAMOND J | PR | PR | JAMES P NEILL |
AIRPORT | 33TE | POTTSBORO | DONNA FLD | PR | PR | TAXOMA ESTATE INC. |
AIRPORT | 9TX7 | POTTSBORO | HITEX | PR | PR | WILLIAM A. MC KENZIE |
AIRPORT | TE68 | POTTSBORO | NUGGS FLYING M | PR | PR | ZION OTTO & KENT FITCH |
AIRPORT | 15TX | SADLER | FLYING J | PR | PR | RICHARD JONES |
AIRPORT | XS31 | SADLER | GRAHAM FLD | PR | PR | JOHN P. BIEVENOUR |
AIRPORT | 9XS2 | SHERMAN | BEAVER CREEK | PR | PR | ORLIN SMITH |
AIRPORT | 11TX | SHERMAN | BUTLER | PR | PR | JAMES DAVID BUTLER |
HELIPORT | 8TA2 | SHERMAN | DEPARTMENT OF PUBLIC SAFETY | PU | PR | TX DEPT OF PUBLIC SAFETY |
AIRPORT | 14XA | SHERMAN | FROG POND | PR | PR | MIKE CUTHBERTSON |
AIRPORT | TA93 | SHERMAN | LM RANCH | PR | PR | LELDON LOCKE |
AIRPORT | SWI | SHERMAN | SHERMAN MUNI | PU | PU | CITY OF SHERMAN |
HELIPORT | 51TS | SHERMAN | WILSON N JONES RGNL MEDICAL CENTER | PR | PR | SHERMAN GRAYSON HOSPITAL LLC |
AIRPORT | GYI | SHERMAN/DENISON | NORTH TEXAS RGNL/PERRIN FLD | PU | PU | GRAYSON COUNTY |
AIRPORT | 8XS6 | TIOGA | MC MANUS FLD | PR | PR | MATT W MC MANUS |
AIRPORT | 23TA | TOM BEAN | ROWLAND R AIRFIELD | PR | PR | ROWLAND R. AIRFIELD, LLC |
AIRPORT | 06XA | VAN ALSTYNE | J & W WINDY HILL | PR | PR | JAMES ROBERT WARNER |
AIRPORT | TX16 | VAN ALSTYNE | PARKERS LANDING | PR | PR | RONNIE PARKER |
AIRPORT | 97XS | VAN ALSTYNE | TILGHMAN | PR | PR | CHARLES R. TILGHMAN, JR |
AIRPORT | 36TX | WHITESBORO | BEVONI-FLYING B | PR | PR | G. V. BEVONI |
AIRPORT | 69XS | WHITESBORO | BRUSHY CREEK | PR | PR | RICK SIMMONS |
AIRPORT | T29 | WHITESBORO | FLYING H RANCH | PR | PU | PARKER GRAYSON COUNTY RANCH, LP |
AIRPORT | 68XS | WHITESBORO | MARGARITAVILLE | PR | PR | MAX MOORE |
AIRPORT | TA80 | WHITESBORO | U U RANCH | PR | PR | THOMAS WELFELT |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.