Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
AIRPORT | HPY | BAYTOWN | BAYTOWN | PR | PU | RACECO INC--BAYTOWN ARPT |
HELIPORT | TA98 | BAYTOWN | CHEVRON CHEMICAL COMPANY | PR | PR | CHEVRON CHEMICAL COMPANY |
AIRPORT | 25TA | BAYTOWN | FERRIS | PR | PR | J P FERRIS |
HELIPORT | 44TT | BAYTOWN | HOUSTON METHODIST BAYTOWN | PR | PR | HOUSTON METHODIST BAYTOWN |
HELIPORT | 26TA | BAYTOWN | RED BARN | PR | PR | DIAMOND INC |
HELIPORT | 21TS | BAYTOWN | SAN JACINTO METHODIST HOSPITAL - ALEXANDER | PR | PR | SAN JACINTO METHODIST HOSP-ALEXANDE |
HELIPORT | TS77 | BELLAIRE | HORLOCK | PR | PR | HORLOCK BEVERAGE CO INC |
HELIPORT | TA14 | CHANNELVIEW | LYB | PR | PR | LYONDELL BASELL |
AIRPORT | 1XS1 | CROSBY | DUNHAM FLD | PR | PR | RICHARD N. DUNHAM |
HELIPORT | 6TA4 | CROSBY | HARRIS COUNTY ESD #80 | PR | PR | HARRIS COUNTY ESD #80 |
AIRPORT | 9TA3 | CROSBY | ROGERS | PR | PR | DAVID ROGERS |
AIRPORT | TS07 | CYPRESS | DRY CREEK | PR | PR | SKINNER ROAD ARPT COMMUNITY HOA |
HELIPORT | 2XA3 | CYPRESS | NORTH CYPRESS MEDICAL CENTER | PR | PR | JIM BROWN |
HELIPORT | 55XA | DEER PARK | 1101 EAST BLVD DEER PARK | PR | PR | COMMUNITY HEALTH 1ST ER |
HELIPORT | 61TS | DEER PARK | LA PORTE PLANT | PR | PR | TOTALENERGIES PETROCHEMICALS & REF. |
HELIPORT | TE28 | DEER PARK | SHELL DEER PARK REFINERY | PR | PR | SHELL OIL COMPANY |
HELIPORT | 8TE9 | HARRIS | MC GILL RANCH | PR | PR | DONALD R. MC GILL |
AIRPORT | 06TX | HOCKLEY | DIAMOND N RANCH | PR | PR | MAE NACOL, TRUSTEE |
HELIPORT | 67TS | HOUSTON | ALDINE | PR | PR | BILLY ESTES |
HELIPORT | 17TT | HOUSTON | ALLEN CONDO/TOWER | PR | PR | ROBERTO CONTRERAS |
HELIPORT | 83XS | HOUSTON | BALL PARK | PR | PR | PARK & SMYERS CONST INC |
HELIPORT | 10TA | HOUSTON | BEAR CREEK | PR | PR | BEAR CREEK ENTERPRISES INC |
HELIPORT | TS93 | HOUSTON | CATHEXIS | PR | PR | CATHEXIS RE HOLDINGS, LP |
HELIPORT | 64TS | HOUSTON | CHI BAYLOR ST LUKE'S MEDICAL CENTER | PR | PR | TEXAS HEART INSTITUTE |
HELIPORT | 21TA | HOUSTON | CYPRESS FAIRBANKS MEDICAL CENTER | PR | PR | CYPRESS FAIRBANKS MEDICAL CTR |
HELIPORT | 3TS8 | HOUSTON | DAILEY INC | PR | PR | DAILEY PETRO SERVICES CORP |
AIRPORT | T51 | HOUSTON | DAN JONES INTL | PR | PU | DANIEL JONES |
AIRPORT | DWH | HOUSTON | DAVID WAYNE HOOKS MEML | PR | PU | JAG GILL |
HELIPORT | 9TA9 | HOUSTON | DELTA MECHANICAL INC | PR | PR | JERRY E. WINTERS |
HELIPORT | XA19 | HOUSTON | DRV DOWNTOWN HOUSTON AQUARIUM | PR | PR | LANDRY'S, INC |
HELIPORT | TA45 | HOUSTON | ECKELS | PR | PR | R. Y. ECKELS |
AIRPORT | EFD | HOUSTON | ELLINGTON | PU | PU | CITY OF HOUSTON |
HELIPORT | 9XA1 | HOUSTON | ESD 100 TRAINING FLD | PR | PR | HARRIS FT BEND CO EMS DISTRICT 100 |
HELIPORT | TS17 | HOUSTON | FIRST BANK PLAZA GARAGE | PR | PR | THE TOWER PARTNERSHIP |
HELIPORT | 4TS0 | HOUSTON | FIRST CITY FINANCIAL CENTER | PR | PR | 1ST CITH NATL BANK OF TEXAS |
AIRPORT | IAH | HOUSTON | GEORGE BUSH INTCNTL/HOUSTON | PU | PU | CITY OF HOUSTON |
HELIPORT | XS26 | HOUSTON | GRACO MECHANICAL INC | PR | PR | JAMES R. GRAVES |
HELIPORT | 22TS | HOUSTON | GRAY STEEL | PR | PR | CHARLES DOUGLAS GRAY |
HELIPORT | TS82 | HOUSTON | GULF TOWER | PR | PR | CHEVRON OIL COMPANY (CUSA) |
HELIPORT | TS19 | HOUSTON | GWS INC CONSTRUCTION | PR | PR | GWS, INC. |
HELIPORT | TS37 | HOUSTON | HARRIS COUNTY CLAY ROAD COURTHOUSE | PU | PR | HARRIS COUNTY |
HELIPORT | TX33 | HOUSTON | HCA HOUSTON HEALTHCARE NORTHWEST | PR | PR | HCA HOUSTON HEALTHCARE NORTHWEST |
HELIPORT | 39TS | HOUSTON | HEARTHSTONE | PR | PR | CRITERION DEVELOPMENT |
HELIPORT | 97TA | HOUSTON | HICKORY HOLLOW | PR | PR | ANTHONY J RIEDEL |
HELIPORT | 0TS3 | HOUSTON | HOUSTON | PR | PR | EDITH M JOHNSON |
HELIPORT | 9TX0 | HOUSTON | HOUSTON POLICE COMMAND STATION | PU | PR | HOUSTON POLICE DEPARTMENT |
HELIPORT | 38TE | HOUSTON | JOHN S DUNN | PR | PR | MEML HERMANN HOSPITAL - LIFE FLIGHT |
HELIPORT | 72TX | HOUSTON | JOHNSON SPACE CENTER | PU | PR | NASA JOHNSON SPACE CENTER |
HELIPORT | 7TX6 | HOUSTON | KEMAH WATERFRONT | PR | PR | LANDRY'S INC. |
HELIPORT | 66TS | HOUSTON | KHOU-TV | PR | PR | HAWK SPE, LLC |
HELIPORT | XA76 | HOUSTON | KRIV FOX 26 TELEVISION | PR | PR | FOX TELEVISION STATIONS, INC |
HELIPORT | 1TA9 | HOUSTON | KTRK TV STATION | PR | PR | KTRK TV |
HELIPORT | XA13 | HOUSTON | LANDRY'S SEAFOOD HOUSE | PR | PR | LANDRY'S, INC. |
HELIPORT | XA20 | HOUSTON | LANDRY'S WAREHOUSE | PR | PR | LANDRY'S, INC. |
HELIPORT | TS16 | HOUSTON | LEWIS ELECTRIC APPARATUS REPAIR INC | PR | PR | FIRST CITY, TEXAS-HOUSTON |
HELIPORT | 7XS8 | HOUSTON | LIFT CRANE | PR | PR | LIFT CRANE CO |
HELIPORT | 40XA | HOUSTON | LONE STAR | PR | PR | LONE STAR LAND & CATTLE CO |
HELIPORT | 8TS4 | HOUSTON | MEML CITY GENERAL HOSPITAL | PR | PR | MEMORIAL HERMANN HEALTH SYSTEM |
HELIPORT | XA84 | HOUSTON | MEML HERMANN GREATER HEIGHTS HOSPITAL | PR | PR | MEML HERMANN HEALTH SYSTEM |
HELIPORT | XA83 | HOUSTON | MEML HERMANN SOUTHEAST HOSPITAL | PR | PR | MEMORIAL HERMANN HEALTH SYSTEM |
HELIPORT | TS98 | HOUSTON | MEML HERMANN SOUTHWEST HOSPITAL | PR | PR | MEMORIAL HERMANN SOUTHWEST HOSPITAL |
HELIPORT | TX86 | HOUSTON | METHODIST HOSPITAL ALKEK | PR | PR | HOUSTON |
HELIPORT | 0TA5 | HOUSTON | METRO HELI-PAD | PR | PR | GALIN CORPORATION |
HELIPORT | 0TE3 | HOUSTON | NORTH POST OAK | PR | PR | NPO 1495, LP |
HELIPORT | 36TE | HOUSTON | NW POLICE STATION NR 5 | PU | PR | HOUSTON POLICE AIR SUPPORT DIVISION |
HELIPORT | 4TS4 | HOUSTON | PALM PETROLEUM CORPORATION | PR | PR | PALM PETROLEUM CORPORATION |
HELIPORT | 26TE | HOUSTON | PARKVIEW CENTER HOSPITAL | PR | PR | EPIC HEALTHCARE GROUP |
HELIPORT | 43TE | HOUSTON | POLICE HEADQUARTERS | PU | PR | HOUSTON POLICE AIR SUPPORT DIVISION |
HELIPORT | 24TE | HOUSTON | POLICE HELICOPTER PATROL | PU | PR | HOUSTON POLICE AIR SUPPORT DIVISION |
HELIPORT | 80TA | HOUSTON | PORTA-KAMP 12TH STREET | PR | PR | PORTA-KAMP MANUFACTURING CO. |
HELIPORT | 81XS | HOUSTON | POST OAK CENTRAL | PR | PR | POST OAK CENTRAL LTD. |
HELIPORT | TS83 | HOUSTON | SHELL I C | PR | PR | SHELL OIL COMPANY |
HELIPORT | 45TA | HOUSTON | SPL | PR | PR | SOUTHERN PETROLEUM LAB. |
HELIPORT | 87TS | HOUSTON | STAR HOUSTON | PR | PR | STAR HOUSTON INC |
HELIPORT | 38TS | HOUSTON | STEEPLECHASE | PR | PR | CRITERION DEVELOPMENT |
HELIPORT | XA67 | HOUSTON | ST JOSEPH MEDICAL CENTER | PR | PR | ST. JOSEPH HOSPITAL |
HELIPORT | 20XA | HOUSTON | ST LUKE'S HOSPITAL AT THE VINTAGE | PR | PR | ST. LUKE'S HOSPITAL AT THE VINTAGE |
HELIPORT | 31TE | HOUSTON | TENNECO LAB HELISTOP | PR | PR | TENNECO INC |
HELIPORT | 7XS2 | HOUSTON | TEXAS CHILDRENS DOWNTOWN | PR | PR | TEXAS CHILDRENS |
HELIPORT | 0TA1 | HOUSTON | TEXAS CHILDRENS HOSPITAL WEST CAMPUS | PR | PR | TEXAS CHILDREN'S HOSPITAL |
HELIPORT | 3TE2 | HOUSTON | TEXAS COMMERCE BANK BUILDING | PR | PR | TEXAS COMMERCE BANK |
HELIPORT | TS33 | HOUSTON | TEX-STAR | PR | PR | JIMMY W. HARRIS |
HELIPORT | 63TS | HOUSTON | THE AMERICA TOWER | PR | PR | AMERICAN GENERAL LIFE INS CO |
HELIPORT | TS26 | HOUSTON | THE HUNTINGDON | PR | PR | THE HUNTINGDON COUNCIL |
HELIPORT | 7XA7 | HOUSTON | THE POST OAK | PR | PR | LANDRYS INC |
HELIPORT | TX76 | HOUSTON | THE WOMEN'S HOSPITAL OF TEXAS | PR | PR | CHCA WOMEN'S HOSPITAL, L.P. |
HELIPORT | 33TX | HOUSTON | TSJ | PR | PR | PETE GARLAND |
HELIPORT | 04TE | HOUSTON | VETERANS AFFAIRS MEDICAL CENTER | PU | PR | VETERANS AFFAIRS MEDICAL CTR |
HELIPORT | TS24 | HOUSTON | WESTCHASE | PR | PR | FRANK M. PUTMAN, TRUSTEE |
AIRPORT | IWS | HOUSTON | WEST HOUSTON | PR | PU | WEST HOUSTON AIRPORT CORP |
HELIPORT | 29TS | HOUSTON | WEST HOUSTON MEDICAL CENTER | PR | PR | WEST HOUSTON MEDICAL CENTER |
AIRPORT | HOU | HOUSTON | WILLIAM P HOBBY | PU | PU | CITY OF HOUSTON |
HELIPORT | 4TS2 | HOUSTON | WILSHIRE PLACE | PR | PR | GULF STATES TOYOTA |
HELIPORT | TS34 | HOUSTON | WOODCREEK-SHELL | PR | PR | SHELL OIL COMPANY |
HELIPORT | 6XS1 | HUMBLE | NORTHEAST MEDICAL CENTER HOSPITAL | PR | PR | MEMORIAL HERMANN NORTHEAST HOSPITAL |
HELIPORT | 4TS6 | JERSEY VILLAGE | STATE POLICE | PU | PR | TEXAS DEPT OF PUBLIC SAFETY |
HELIPORT | 70TS | KATY | MEML HERMANN KATY HOSPITAL | PR | PR | MEMORIAL HERMANN HOSPITAL - KATY |
HELIPORT | 6XS0 | KATY | RWAVE | PR | PR | RONNIE MICHAEL |
AIRPORT | T41 | LA PORTE | LA PORTE MUNI | PU | PU | CITY OF LA PORTE |
HELIPORT | 42TA | LA PORTE | RENTAL TOOLS | PR | PR | RENTAL TOOLS & EQUIP. CO. INC |
HELIPORT | 3XA5 | NASSAU BAY | HOUSTON METHODIST ST JOHN HOSPITAL | PR | PR | HOUSTON METHODIST, CLEAR LAKE HOSP |
HELIPORT | XS38 | PASADENA | 3321 WESTSIDE | PR | PR | 0 |
HELIPORT | TS88 | PASADENA | MEML HOSPITAL | PR | PR | MEMORIAL HOSPITAL SYSTEM |
HELIPORT | 11XS | PEARLAND | SPEED SHORE COMPANY HEADQUARTERS | PR | PR | SPEED SHORE COMPANY |
SEAPLANE BASE | 95XS | SEABROOK | SERENITY | PR | PR | ADELE MAE LUTA |
HELIPORT | 1TA0 | SEABROOK | TOTAL BAYPORT | PR | PR | FINA OIL & CHEMICAL COMPANY |
HELIPORT | 5TX3 | SOUTH HOUSTON | CENTERPOINT ENERGY SOUTH HOUSTON | PR | PR | CENTERPOINT ENERGY |
HELIPORT | 7TS6 | SPRING | STRACK FARMS | PR | PR | STRACK FARMS, INC. |
HELIPORT | TE53 | SPRING VALLEY | SPRING BRANCH MEDICAL CENTER | PR | PR | SPRING BRANCH MEDICAL CENTER |
HELIPORT | 56XS | STAFFORD | G H HART NR 2 | PR | PR | G.H. HART |
AIRPORT | 7TA0 | TOMBALL | FIELD'S FLD | PR | PR | MELVIN & STELLA FIELD |
HELIPORT | TA96 | TOMBALL | HELICOPTER EXPRESS | PR | PR | RON BOWDEN |
HELIPORT | TE49 | TOMBALL | H S I | PR | PR | HELICOPTER SERVICES, INC |
HELIPORT | 1XA9 | TOMBALL | LIFE FLIGHT NORTH FUEL | PR | PR | TE PRODUCTS PIPELINE COMPANY LP |
HELIPORT | TS52 | TOMBALL | TOMBALL RGNL MEDICAL CENTER | PR | PR | TOMBALL RGNL MEDICAL CENTER |
AIRPORT | TA12 | WALLER | FLYING B RANCH | PR | PR | JAMES BOHANNON |
HELIPORT | 52XS | WEBSTER | HCA HOUSTON HEALTHCARE CLEAR LAKE | PR | PR | HCA HOUSTON HEALTHCARE CLEAR LAKE |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.