Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
AIRPORT | XA96 | CANADIAN | EN GEDI RANCH | PR | PR | STEVEN M. VANDIVER |
HELIPORT | 5XA2 | CANADIAN | FLAP-AIR HELICOPTER SERVICES | PR | PR | FLAP-AIR HELICOPTER SERVICES |
AIRPORT | HHF | CANADIAN | HEMPHILL COUNTY | PU | PU | HEMPHILL COUNTY |
AIRPORT | 14TT | CANADIAN | MATHERS FLD | PR | PR | GEORGE MATHERS |
AIRPORT | TE04 | CANADIAN | SPLIT B RANCH | PR | PR | WP BUCKTHAL |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.