Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
AIRPORT | TX03 | ABBOTT | STAPLETON FLD | PR | PR | NORMAN F STAPLETON |
AIRPORT | 05TX | BLUM | CIRCLE 'A' RANCH | PR | PR | WILLIAM GARY ASHMORE |
AIRPORT | 87TX | BLUM | FAINTING GOAT | PR | PR | CRAIG MCPHERSON |
AIRPORT | 28TT | BYNUM | LEFT WING LOW | PR | PR | CHUCK MILLER |
AIRPORT | 9XS1 | HILL | THE LANDING | PR | PR | THE LANDING AIRPARK HOA |
AIRPORT | INJ | HILLSBORO | HILLSBORO MUNI | PU | PU | CITY OF HILLSBORO |
AIRPORT | 1TS2 | HUBBARD | BAR 16 | PR | PR | B. D. POPE |
AIRPORT | XS55 | MALONE | GIZMO FLD | PR | PR | STEVE RAYMOND |
AIRPORT | 65XS | PARKER | BIRDNEST | PR | PR | NORMAN D. JUSTICE |
AIRPORT | TE99 | PEORIA | BARNSTORMER | PR | PR | CLAY GRIFFITH |
AIRPORT | TE47 | RIO VISTA | CROSS WIND ACRES | PR | PR | JOEL RICHARD BELL |
AIRPORT | 37XS | WHITNEY | LAKE WHITNEY COUNTRY CLUB | PR | PR | VISION VILLAGES INC. |
AIRPORT | 78TE | WHITNEY | ROCKING A | PR | PR | JACK ALLMON |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.