Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
AIRPORT | 6TE3 | EDNA | HAHNS | PR | PR | JOHNNY HAHN |
AIRPORT | 26R | EDNA | JACKSON COUNTY | PU | PU | JACKSON COUNTY |
AIRPORT | 6TE5 | EDNA | KUBECKA FLYING SERVICE INC | PR | PR | DANIEL P. KUBECKA |
AIRPORT | TS08 | GANADO | KUBECKA AVIATION | PR | PR | ROY KUHLMAN/LEE KUHLMAN |
AIRPORT | TX0 | LA WARD | SHANK N BANK | PR | PU | LELE GOLF, LLC |
AIRPORT | 47TE | LA WARD | WHITES | PR | PR | DONALD R WHITE |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.