Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
AIRPORT | TE25 | BRACKETTVILLE | BACK PORCH RANCH | PR | PR | DAVID AND CRYSTAL WATTS |
AIRPORT | 74TX | BRACKETTVILLE | FORT CLARK SPRINGS | PR | PR | FT CLARK SPRINGS ASSN |
AIRPORT | 2TX3 | BRACKETTVILLE | LA FONDA RANCH | PR | PR | WALTER UMPHREY |
AIRPORT | 5XS8 | BRACKETTVILLE | L DAVIS RANCH | PR | PR | ZACK DAVIS |
AIRPORT | 75TX | BRACKETTVILLE | LEONA RANCH | PR | PR | E.K. & BETH SNYDER |
AIRPORT | 1XS8 | BRACKETTVILLE | PINON RANCH | PR | PR | ROSEWOOD RANCHES INC |
AIRPORT | 3TA6 | BRACKETTVILLE | SPRING RANCH | PR | PR | C. MAX WILLIAMS |
AIRPORT | TA31 | BRACKETTVILLE | TULAROSA | PR | PR | LLOYD L. DAVIS, JR. |
AIRPORT | 1TA8 | BRACKETVILLE | RIO PINTO RANCH | PR | PR | HOVAS INVESTMENTS LLC |
AIRPORT | 4TE2 | DEL RIO | LEWIS PRIVATE | PR | PR | BILL LEWIS, JR. |
AIRPORT | 0XS7 | SPOFFORD | ANACACHO RANCH | PR | PR | ANACACHO RANCH LLC |
AIRPORT | 55XS | SPOFFORD | FRONTIER | PR | PR | EL PESCADO MINERALS, LTD. |
AIRPORT | T70 | SPOFFORD | LAUGHLIN AFB AUX NR 1 | MA | PR | LAUGHLIN AFB AUX NR 1 |
AIRPORT | 10X | UVALDE | OX RANCH | PR | PU | OX RANCH INVESTMENT, LLC |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.