Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
AIRPORT | 34R | HALLETTSVILLE | HALLETTSVILLE MUNI | PU | PU | CITY OF HALLETTSVILLE |
AIRPORT | 72TS | SHERIDAN | GALAXY RANCH | PR | PR | GALAXY ENERGIES INC |
AIRPORT | XS49 | SHINER | DEAN RANCH | PR | PR | DAVID G DEAN JR |
AIRPORT | TE36 | SHINER | GERUM FARM | PR | PR | LAWRENCE G. GERUM |
AIRPORT | XS95 | YOAKUM | CARDINAL FLD | PR | PR | MARK T. MULLER |
AIRPORT | 5TA3 | YOAKUM | PEARSON RANCH PRIVATE | PR | PR | J.W. PEARSON |
HELIPORT | TE64 | YOAKUM | YOAKUM COMMUNITY HOSPITAL | PR | PR | YOAKUM COMMUNITY HOSPITAL |
AIRPORT | T85 | YOAKUM | YOAKUM MUNI | PU | PU | CITY OF YOAKUM |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.