Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
AIRPORT | GKY | ARLINGTON | ARLINGTON MUNI | PU | PU | CITY OF ARLINGTON |
HELIPORT | 1TX1 | ARLINGTON | DALLAS COWBOYS | PR | PR | COWBOYS STADIUM L.P. |
HELIPORT | TE80 | ARLINGTON | MEDICAL CENTER ARLINGTON | PR | PR | MEDICAL CENTER ARLINGTON |
HELIPORT | XS54 | ARLINGTON | SHERATON ARLINGTON HOTEL | PR | PR | SHERATON ARLINGTON HOTEL |
HELIPORT | 65TA | ARLINGTON | TEXAS HEALTH RESOURCES ARLINGTON MEML | PR | PR | TEXAS HEALTH RESOURCES |
HELIPORT | TX08 | ARLINGTON | THE BALLPARK IN ARLINGTON | PR | PR | ARLINGTON SPORTS AUTHORITY |
HELIPORT | 01TA | ARLINGTON | THIRTY THIRTY MATLOCK OFFICE CENTER | PR | PR | 3030 MATLOCK LTD |
HELIPORT | 64TA | AZLE | TEXAS HEALTH RESOURCES AZLE | PR | PR | TEXAS HEALTH HARRIS METHODIST HOSPI |
HELIPORT | TX30 | BEDFORD | H E B HOSPITAL | PR | PR | TX HEALTH HARRIS METHODIST HOSPITAL |
HELIPORT | TS28 | BEDFORD | NORTHEAST COMMUNITY HOSPITAL | PR | PR | NORTHEAST COMMUNITY HOSPITAL |
AIRPORT | DFW | DALLAS-FORT WORTH | DALLAS-FORT WORTH INTL | PU | PU | CITIES OF DALLAS AND FT WORTH |
AIRPORT | 00TS | EVERMAN | ALPINE RANGE | PR | PR | JACK JOHNSON |
HELIPORT | XA18 | FORT WORTH | BAYLOR SCOTT & WHITE ALL SAINTS MED CTR - FT WORTH | PR | PR | BAYLOR ALL SAINTS MEDICAL CENTER |
HELIPORT | XS04 | FORT WORTH | BELL SOUTH AIRFIELD | PR | PR | BELL HELICOPTER |
HELIPORT | XA36 | FORT WORTH | COOK CHILDREN'S MEDICAL CENTER | PR | PR | COOK CHILDREN'S MEDICAL CENTER |
AIRPORT | 2TE2 | FORT WORTH | FLYING OAKS | PR | PR | CHARLES AND MELISSA COOK |
AIRPORT | FTW | FORT WORTH | FORT WORTH MEACHAM INTL | PU | PU | CITY OF FORT WORTH |
AIRPORT | NFW | FORT WORTH | FORT WORTH NAS JRB (CARSWELL FLD) | MN | PR | U.S. NAVY |
AIRPORT | FWS | FORT WORTH | FORT WORTH SPINKS | PU | PU | CITY OF FORT WORTH |
AIRPORT | TS00 | FORT WORTH | FULLER | PR | PR | KENNETH L. ALLEN |
HELIPORT | TE30 | FORT WORTH | HARRIS HOSPITAL | PR | PR | TX HLTH HARRIS METH HOSP FT WORTH |
HELIPORT | 51TA | FORT WORTH | HARRIS METHODIST SOUTHWEST HELISTOP | PR | PR | TX HLTH HAR METH HOSP SW FT WORTH |
HELIPORT | TA92 | FORT WORTH | HDC1 | PR | PR | PARKWAY NORTH NO. 1, LP |
HELIPORT | 97XA | FORT WORTH | HELIBARN LANDING | PR | PR | GALLI DAVIS |
AIRPORT | T67 | FORT WORTH | HICKS AIRFIELD | PR | PU | HICKS AIRFIELD PILOTS ASSN |
HELIPORT | XS96 | FORT WORTH | HILLWOOD | PR | PR | HILLWOOD PROPERTIES |
HELIPORT | 93TX | FORT WORTH | JOHN PETER SMITH EMS BUILDING | PR | PR | JPS HEALTH NETWORK |
HELIPORT | 1XS3 | FORT WORTH | JOHN PETER SMITH HEALTH NETWORK | PR | PR | JPS HEALTH NETWORK |
AIRPORT | 4T2 | FORT WORTH | KENNETH COPELAND | PR | PU | KEN COPELAND MINISTRIES |
HELIPORT | TS56 | FORT WORTH | KTVT CHANNEL 11 | PR | PR | KTVT CHANNEL 11 |
HELIPORT | XA65 | FORT WORTH | MEDICAL CITY ALLIANCE | PR | PR | MEDICAL CITY ALLIANCE |
HELIPORT | 5TX9 | FORT WORTH | PARKWAY SURGICAL HOSPITAL | PR | PR | PARKWAY SURGICAL HOSP PARTNERS, LLC |
AIRPORT | AFW | FORT WORTH | PEROT FLD/FORT WORTH ALLIANCE | PU | PU | CITY OF FORT WORTH |
HELIPORT | 89TE | FORT WORTH | PLAZA MEDICAL CENTER | PR | PR | MEDICAL CITY FORT WORTH |
HELIPORT | XA37 | FORT WORTH | PLAZA MEDICAL CENTER | PR | PR | PLAZA MEDICAL CENTER |
AIRPORT | TS73 | FORT WORTH | STUBBS STRIP | PR | PR | MRS. VERNA STUBBS |
AIRPORT | 9F9 | FORT WORTH | SYCAMORE STRIP | PR | PU | CONNIE AND RON GYURE |
HELIPORT | 00TE | FORT WORTH | TCJC-NORTHEAST CAMPUS | PU | PR | GEORGE RICHARDSON |
HELIPORT | 9F5 | FORT WORTH | TCJC-SOUTH CAMPUS | PU | PR | 0 |
HELIPORT | 56XA | FORT WORTH | TEXAS HEALTH HUGULEY HOSPITAL | PR | PR | TEXAS HEALTH RESOURCES |
HELIPORT | 0TA3 | FORT WORTH | TEXAS HEALTH METHODIST ALLIANCE | PR | PR | TEXAS HEALTH HARRIS METHODIST HOSPI |
HELIPORT | 56TA | GRAND PRAIRIE | DALLAS/FORT WORTH MEDICAL CENTER | PR | PR | D/FW MEDICAL CENTER |
AIRPORT | GPM | GRAND PRAIRIE | GRAND PRAIRIE MUNI | PU | PU | CITY OF GRAND PRAIRIE |
HELIPORT | 0TX2 | GRAND PRAIRIE | HELIPORT-FACILITY 5A | PR | PR | BELL HELICOPTER TEXTRON |
HELIPORT | TA88 | GRAND PRAIRIE | PREMIER AVIATION INC | PR | PR | PREMIER AVIATION, INC. |
HELIPORT | 78TX | GRAPEVINE | BAYLOR SCOTT & WHITE MED CTR - GRAPEVINE | PR | PR | BAYLOR RGNL MED CNTR AT GRAPEVINE |
ULTRALIGHT | 0TS2 | HASLET | ULTRALIGHT INTL | PR | PR | ADELPHON-TLMRF |
HELIPORT | 0TE2 | HURST | BELL HELICOPTER HURST | PR | PR | BELL HELICOPTER TEXTRON |
HELIPORT | 17TA | HURST | HELI-DYNE SYSTEMS INC | PR | PR | HDS HELI-DYNE SYSTEMS INC |
AIRPORT | 7TX4 | KELLER | HILLCREST | PR | PR | HILLCREST AIRPORT HOMEOWNERS ASSN |
AIRPORT | 4TX4 | KENNEDALE | BIRK | PR | PR | W M BIRK |
AIRPORT | 6TX8 | MANSFIELD | HESS | PR | PR | RAY HESS |
HELIPORT | 0XA9 | MANSFIELD | METHODIST MANSFIELD MEDICAL CENTER | PR | PR | METHODIST HEALTH SYSTEM |
HELIPORT | TX58 | MANSFIELD | SOUTHWEST CUSTOM AIRCRAFT | PR | PR | JAMES NIEMAN |
HELIPORT | 24TS | NORTH RICHLAND HILLS | MEDICAL CENTER NORTH HILLS | PR | PR | HCA NORTH HILLS HOSPITAL |
HELIPORT | TE65 | NORTH RICHLAND HILLS | NRH FIRE DEPARTMENT | PU | PR | CITY OF NORTH RICHLAND HILLS |
HELIPORT | TE92 | NORTHLAKE | HARDEMAN RANCH | PR | PR | CARLA HARDEMAN |
HELIPORT | 7TS1 | SAGINAW | COWDEN | PR | PR | DON R. COWDEN |
HELIPORT | 26XA | WESTLAKE | SOLANA NORTH | PR | PR | MAGUIRE PARTNERS - SOLANA LP |
AIRPORT | 4TX2 | WESTLAKE | STAGE COACH HILLS | PR | PR | STEVE THORNTON |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.