Type | FAA | City | Airport Name | Ownership | Use | Owner |
---|---|---|---|---|---|---|
AIRPORT | 1XA4 | BROOKSHIRE | MIKESKA FLD | PR | PR | RHEMAN HALBISON |
AIRPORT | 27XS | BROOKSHIRE | SPORT FLYERS | PR | PR | SPORT FLYERS ESTATES |
GLIDERPORT | 35TS | HEMPSTEAD | HEMPSTEAD | PR | PR | HEMPSTEAD AIRPORT INC |
AIRPORT | 4TA4 | HEMPSTEAD | PEA PATCH | PR | PR | KENNETH E. SCHMETTER |
AIRPORT | 00XA | HEMPSTEAD | WEESKI RANCH | PR | PR | SABLE HOLDINGS, LLC |
AIRPORT | TME | HOUSTON | HOUSTON EXEC | PR | PU | WCF LLC |
AIRPORT | TX42 | MONAVILLE | FAIR WEATHER FLD | PR | PR | TX42 HOMEOWNERS ASSOCIATION INC. |
AIRPORT | TS44 | PATTISON | DRY BRANCH RANCH | PR | PR | THOMAS E WARREN |
AIRPORT | 1TS1 | PATTISON | LAAS FARM | PR | PR | HARVEY LAAS |
AIRPORT | 6XS4 | WALLER | PFEFFER 2 | PR | PR | BLAKE PFEFFER |
AIRPORT | 4XS0 | WALLER | PFEFFER & SON FARMS | PR | PR | ADOLPH A PHEFFER JR, TRUSTEE |
AIRPORT | 37XA | WALLER | SKYDIVE HOUSTON | PR | PR | RICHARD D. DAVIS LLP |
GLIDERPORT | 89TA | WALLER | SOARING CLUB OF HOUSTON | PR | PR | SOARING CLUB OF HOUSTON |
AIRPORT | 6XA4 | WALLER | ZADOW AIR | PR | PR | RYSZARD ZADOW |
Data source:
- Federal Aviation Administration, Airport Data and Information Portal.
Notes:
- Ownership and Use: MA, MN, MR are military. PR is private. PU is public.
Last Updated on July 16, 2024.
Contact CIP.