Description | Employment, 2022 | Annual Payroll, 2022 | Establishments | |||||
---|---|---|---|---|---|---|---|---|
Flag | Noise Flag | Count | Percent | Noise Flag | Dollars ($1,000) | Percent | ||
Total | G | 12,677 | 100.00% | G | 562,399 | 100.00% | 1,075 | |
Forestry, Fishing, Hunting, and Agriculture Support | J | 25 | 0.20% | J | 772 | 0.14% | 7 | |
Mining | G | 140 | 1.10% | G | 12,744 | 2.27% | 16 | |
Utilities | J | 78 | 0.62% | H | 7,804 | 1.39% | 7 | |
Construction | G | 992 | 7.83% | G | 55,328 | 9.84% | 139 | |
Manufacturing | G | 2,360 | 18.62% | H | 137,741 | 24.49% | 36 | |
Wholesale Trade | H | 388 | 3.06% | G | 22,013 | 3.91% | 55 | |
Retail Trade | G | 2,057 | 16.23% | G | 63,549 | 11.30% | 160 | |
Transportation and Warehousing | H | 730 | 5.76% | H | 41,457 | 7.37% | 31 | |
Information | H | 92 | 0.73% | H | 4,181 | 0.74% | 10 | |
Finance and Insurance | G | 306 | 2.41% | G | 18,060 | 3.21% | 64 | |
Real Estate and Rental and Leasing | H | 178 | 1.40% | H | 6,308 | 1.12% | 57 | |
Professional, Scientific, and Technical Services | G | 557 | 4.39% | H | 42,917 | 7.63% | 95 | |
Administrative and Support and Waste Management and Remediation Services | G | 706 | 5.57% | H | 21,480 | 3.82% | 59 | |
Educational Services | G | 67 | 0.53% | G | 1,948 | 0.35% | 6 | |
Health Care and Social Assistance | G | 1,201 | 9.47% | G | 59,912 | 10.65% | 86 | |
Arts, Entertainment, and Recreation | H | 72 | 0.57% | H | 1,843 | 0.33% | 19 | |
Accommodation and Food Services | G | 1,903 | 15.01% | G | 36,019 | 6.40% | 107 | |
Other Services (except Public Administration) | G | 803 | 6.33% | G | 26,592 | 4.73% | 117 |
For more information on business patterns, see the County Business Patterns page on the Census Bureau web site.
To compare this county's business patterns with the state, see our Texas County and State Business Patterns page.
Notes
- Employment Flag - This denotes employment size class for data withheld to avoid disclosure (confidentiality) or withheld because data do not meet publication standards.
- A : 0-19
- B : 20-99
- C : 100-249
- E : 250-499
- F : 500-999
- G : 1,000-2,499
- H : 2,500-4,999
- I : 5,000-9,999
- J : 10,000-24,999
- K : 25,000-49,999
- L : 50,000-99,999
- M : 100,000 or More
- Employees Noise Flag - See the Noise Flag definitions at the end of this record layout.
- Employees - Total number of emplolyees as of Mid-March with noise.
- Annual Payroll Noise Flag - See the Noise Flag definitions at the end of this record layout.
- Dollars - Total annual payroll ($1,000) with noise.
- Noise Flag definitions
- G : 0 to < 2% noise (low noise)
- H : 2 to < 5% noise (medium noise)
- D : Withheld to avoid disclosing data for individual companies; data are included in higher level totals. Employment or payroll field set to zero.
- S : Withheld because estimate did not meet publication standards. Employment or payroll field set to zero.
- County Business Patterns does not include data for self-employed persons, employees of private households, railroad employees, agricultural production workers, and for most government employees.
- Establishments without a fixed location or having an unknown county location within a state are included under a "statewide" geography classification. As a result, the amounts shown for the state of Texas are greater than the sum of the data presented for all 254 counties.
- Data obtained from the U. S. Census Bureau, County Business Patterns 2022. More detailed data is available from the source.
- Percentages calculated by the County Information Program.
- The industry with the greatest number of employees and the industry with the greatest payroll are each highlighted. For many counties, the industry with the greatest number of employees is the same as the one with the greatest payroll so only one row will be highlighted.
Last Updated on 07/26/2012
County Information Program contact information is available in the TAC Legislative Directory.