Description | Employment, 2022 | Annual Payroll, 2022 | Establishments | |||||
---|---|---|---|---|---|---|---|---|
Flag | Noise Flag | Count | Percent | Noise Flag | Dollars ($1,000) | Percent | ||
Total | G | 30,319 | 100.00% | G | 1,403,045 | 100.00% | 2,435 | |
Mining | J | 90 | 0.30% | J | 5,568 | 0.40% | 12 | |
Utilities | G | 361 | 1.19% | G | 33,961 | 2.42% | 18 | |
Construction | G | 3,162 | 10.43% | G | 190,428 | 13.57% | 381 | |
Manufacturing | G | 4,232 | 13.96% | G | 274,071 | 19.53% | 109 | |
Wholesale Trade | G | 982 | 3.24% | G | 69,631 | 4.96% | 94 | |
Retail Trade | G | 5,069 | 16.72% | G | 168,551 | 12.01% | 327 | |
Transportation and Warehousing | H | 3,063 | 10.10% | G | 175,050 | 12.48% | 146 | |
Information | H | 439 | 1.45% | G | 12,288 | 0.88% | 42 | |
Finance and Insurance | H | 691 | 2.28% | H | 45,831 | 3.27% | 113 | |
Real Estate and Rental and Leasing | G | 254 | 0.84% | G | 11,052 | 0.79% | 92 | |
Professional, Scientific, and Technical Services | G | 772 | 2.55% | G | 39,771 | 2.83% | 174 | |
Management of Companies and Enterprises | J | 32 | 0.11% | H | 2,683 | 0.19% | 4 | |
Administrative and Support and Waste Management and Remediation Services | G | 1,016 | 3.35% | G | 35,226 | 2.51% | 157 | |
Educational Services | G | 278 | 0.92% | G | 6,612 | 0.47% | 33 | |
Health Care and Social Assistance | H | 3,852 | 12.70% | H | 169,170 | 12.06% | 205 | |
Arts, Entertainment, and Recreation | H | 145 | 0.48% | H | 3,099 | 0.22% | 31 | |
Accommodation and Food Services | G | 4,153 | 13.70% | G | 83,451 | 5.95% | 225 | |
Other Services (except Public Administration) | G | 1,723 | 5.68% | G | 76,355 | 5.44% | 266 | |
Unclassified | J | 4 | 0.01% | G | 213 | 0.02% | 5 |
For more information on business patterns, see the County Business Patterns page on the Census Bureau web site.
To compare this county's business patterns with the state, see our Texas County and State Business Patterns page.
Notes
- Employment Flag - This denotes employment size class for data withheld to avoid disclosure (confidentiality) or withheld because data do not meet publication standards.
- A : 0-19
- B : 20-99
- C : 100-249
- E : 250-499
- F : 500-999
- G : 1,000-2,499
- H : 2,500-4,999
- I : 5,000-9,999
- J : 10,000-24,999
- K : 25,000-49,999
- L : 50,000-99,999
- M : 100,000 or More
- Employees Noise Flag - See the Noise Flag definitions at the end of this record layout.
- Employees - Total number of emplolyees as of Mid-March with noise.
- Annual Payroll Noise Flag - See the Noise Flag definitions at the end of this record layout.
- Dollars - Total annual payroll ($1,000) with noise.
- Noise Flag definitions
- G : 0 to < 2% noise (low noise)
- H : 2 to < 5% noise (medium noise)
- D : Withheld to avoid disclosing data for individual companies; data are included in higher level totals. Employment or payroll field set to zero.
- S : Withheld because estimate did not meet publication standards. Employment or payroll field set to zero.
- County Business Patterns does not include data for self-employed persons, employees of private households, railroad employees, agricultural production workers, and for most government employees.
- Establishments without a fixed location or having an unknown county location within a state are included under a "statewide" geography classification. As a result, the amounts shown for the state of Texas are greater than the sum of the data presented for all 254 counties.
- Data obtained from the U. S. Census Bureau, County Business Patterns 2022. More detailed data is available from the source.
- Percentages calculated by the County Information Program.
- The industry with the greatest number of employees and the industry with the greatest payroll are each highlighted. For many counties, the industry with the greatest number of employees is the same as the one with the greatest payroll so only one row will be highlighted.
Last Updated on 07/26/2012
County Information Program contact information is available in the TAC Legislative Directory.