Description | Employment, 2022 | Annual Payroll, 2022 | Establishments | ||||||
---|---|---|---|---|---|---|---|---|---|
County | Texas | County | Texas | County | Texas | ||||
Flag | Noise Flag | Percent | Percent | Noise Flag | Percent | Percent | |||
Total | H | 100.00% | 100.00% | H | 100.00% | 100.00% | 32 | 657,362 | |
Forestry, Fishing, Hunting, and Agriculture Support | N/A | N/A | 0.00% | 0.06% | N/A | 0.00% | 0.05% | N/A | 1,148 |
Mining | N/A | N/A | 0.00% | 1.54% | N/A | 0.00% | 3.09% | N/A | 7,050 |
Utilities | N/A | N/A | 0.00% | 0.49% | N/A | 0.00% | 0.91% | N/A | 2,188 |
Construction | N/A | N/A | 0.00% | 6.41% | N/A | 0.00% | 7.20% | N/A | 54,478 |
Manufacturing | N/A | N/A | 0.00% | 7.37% | N/A | 0.00% | 8.53% | N/A | 20,781 |
Wholesale Trade | N/A | N/A | 0.00% | 4.70% | N/A | 0.00% | 6.36% | N/A | 33,635 |
Retail Trade | G | 14.57% | 11.94% | G | 5.18% | 6.81% | 9 | 83,788 | |
Transportation and Warehousing | G | 3.08% | 5.12% | J | 1.41% | 4.85% | 3 | 25,489 | |
Information | N/A | N/A | 0.00% | 2.34% | N/A | 0.00% | 3.95% | N/A | 11,517 |
Finance and Insurance | N/A | N/A | 0.00% | 5.32% | N/A | 0.00% | 8.70% | N/A | 42,783 |
Real Estate and Rental and Leasing | N/A | N/A | 0.00% | 1.93% | N/A | 0.00% | 2.24% | N/A | 37,714 |
Professional, Scientific, and Technical Services | N/A | N/A | 0.00% | 7.29% | N/A | 0.00% | 11.63% | N/A | 81,011 |
Management of Companies and Enterprises | N/A | N/A | 0.00% | 2.93% | N/A | 0.00% | 6.31% | N/A | 4,544 |
Administrative and Support and Waste Management and Remediation Services | N/A | N/A | 0.00% | 9.95% | N/A | 0.00% | 7.99% | N/A | 32,532 |
Educational Services | N/A | N/A | 0.00% | 1.92% | N/A | 0.00% | 1.45% | N/A | 8,603 |
Health Care and Social Assistance | N/A | N/A | 0.00% | 14.24% | N/A | 0.00% | 12.57% | N/A | 77,083 |
Arts, Entertainment, and Recreation | N/A | N/A | 0.00% | 1.36% | N/A | 0.00% | 0.82% | N/A | 9,378 |
Accommodation and Food Services | H | 6.72% | 11.03% | H | 3.40% | 3.98% | 5 | 64,929 | |
Other Services (except Public Administration) | N/A | N/A | 0.00% | 4.04% | N/A | 0.00% | 2.55% | N/A | 57,987 |
Unclassified | N/A | N/A | 0.00% | 0.01% | N/A | 0.00% | 0.01% | N/A | 724 |
For more information on business patterns, see the County Business Patterns page on the Census Bureau web site.
Notes
- Employment Flag - This denotes employment size class for data withheld to avoid disclosure (confidentiality) or withheld because data do not meet publication standards.
- A : 0-19
- B : 20-99
- C : 100-249
- E : 250-499
- F : 500-999
- G : 1,000-2,499
- H : 2,500-4,999
- I : 5,000-9,999
- J : 10,000-24,999
- K : 25,000-49,999
- L : 50,000-99,999
- M : 100,000 or More
- Employees Noise Flag - See the Noise Flag definitions at the end of this record layout.
- Employees - Total number of emplolyees as of Mid-March with noise.
- Annual Payroll Noise Flag - See the Noise Flag definitions at the end of this record layout.
- Dollars - Total annual payroll ($1,000) with noise.
- Noise Flag definitions
- G : 0 to < 2% noise (low noise)
- H : 2 to < 5% noise (medium noise)
- D : Withheld to avoid disclosing data for individual companies; data are included in higher level totals. Employment or payroll field set to zero.
- S : Withheld because estimate did not meet publication standards. Employment or payroll field set to zero.
- Noise Flags shown are for the county level data. The 2007 Texas state level data has a noise flag of "G" for both Employment and Payroll in every industry category except "Unclassified" which has a "H" Noise Flag in Employment only.
- County Business Patterns does not include data for self-employed persons, employees of private households, railroad employees, agricultural production workers, and for most government employees.
- Establishments without a fixed location or having an unknown county location within a state are included under a "statewide" geography classification. As a result, the amounts shown for the state of Texas are greater than the sum of the data presented for all 254 counties.
- Data obtained from the U. S. Census Bureau, County Business Patterns 2022. More detailed data is available from the source.
- Percentages calculated by the County Information Program.
- The industry with the greatest number of employees in the county and the industry with the greatest payroll in the county are each highlighted. For many counties, the industry with the greatest number of employees is the same as the one with the greatest payroll so only one row will be highlighted.
Last Updated on 04/24/2015
County Information Program contact information is available in the TAC Directory.
The County Information Program