City ID | City | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
007-101-03-007-007 | Charlotte | $0.367867 | $0.324698 | $0.352716 | $0.321122 | $0.340697 | $0.333900 |
007-106-03-007-007 | Christine | $0.444890 | $0.417889 | $0.444544 | $0.477873 | $0.444544 | $0.455200 |
007-102-03-007-007 | Jourdanton | $0.536500 | $0.650097 | $0.841141 | $0.727954 | $0.740000 | $0.740000 |
007-103-03-015-015 | Lytle | N/A | N/A | N/A | N/A | N/A | $0.388300 |
007-103-03-007-007 | Lytle | $0.422500 | $0.447500 | $0.415400 | $0.390500 | $0.364300 | $0.388300 |
007-103-03-163-163 | Lytle | N/A | N/A | N/A | N/A | N/A | $0.388300 |
007-104-03-007-007 | Pleasanton | $0.499763 | $0.499763 | $0.499763 | $0.533645 | $0.515645 | $0.515600 |
007-105-03-007-007 | Poteet | $1.100000 | $1.100000 | $1.272402 | $0.969370 | $0.840622 | $0.948100 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.