City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
014-101-03-014-014 | Bartlett | $0.516800 | $0.492510 | $0.425800 | $0.425800 | $0.715000 | $0.554900 |
014-107-03-014-014 | Belton | $0.659800 | $0.659800 | $0.659800 | $0.630000 | $0.715000 | $0.585000 |
014-113-03-014-014 | City of Little-River Academy | N/A | N/A | N/A | N/A | $0.520000 | $0.456000 |
014-103-03-014-014 | Harker Heights | $0.677000 | $0.677000 | $0.677000 | $0.677000 | $0.651900 | $0.580000 |
014-104-03-014-014 | Holland | $0.580000 | $0.580000 | $0.479300 | $0.438640 | $0.403200 | $0.395700 |
014-108-03-014-014 | Killeen | $0.749800 | $0.749800 | $0.749800 | $0.733000 | $0.700400 | $0.623300 |
014-111-03-014-014 | Morgan's Point Resort | $0.642100 | $0.642100 | $0.595800 | $0.595800 | $0.619200 | $0.580000 |
014-105-03-014-014 | Nolanville | $0.499900 | $0.526500 | $0.515600 | $0.530300 | $0.467400 | $0.515600 |
014-102-03-014-014 | Rogers | $0.753600 | $0.734800 | $0.711400 | $0.722500 | $0.673100 | $0.653900 |
014-112-03-014-014 | Salado | $0.536200 | $0.627600 | $0.575200 | $0.533900 | $0.495300 | $0.395700 |
014-109-03-014-014 | Temple | $0.677200 | $0.661200 | $0.672700 | $0.652500 | $0.640000 | $0.613000 |
014-106-03-014-014 | Troy | $0.602500 | $0.602500 | $0.590900 | $0.545300 | $0.536500 | $0.418400 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.