City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
015-117-03-015-015 | Alamo Heights | $0.386439 | $0.386439 | $0.386439 | $0.386439 | $0.404439 | $0.388051 |
015-101-03-015-015 | Balcones Heights | $0.583000 | $0.583000 | $0.583000 | $0.583000 | $0.583000 | $0.583000 |
015-103-03-015-015 | Castle Hills | $0.501345 | $0.501345 | $0.480619 | $0.516038 | $0.524899 | $0.508688 |
015-104-03-015-015 | China Grove | $0.083000 | $0.120000 | $0.129000 | $0.195345 | $0.204049 | $0.204049 |
094-104-03-015-015 | Cibolo | $0.447400 | $0.467400 | $0.493500 | $0.483500 | $0.483500 | $0.483500 |
015-125-03-015-015 | City of Sandy Oaks | $0.241350 | $0.238367 | $0.238367 | $0.291976 | $0.291976 | $0.256259 |
015-105-03-015-015 | Converse | $0.502660 | $0.485000 | $0.492252 | $0.502252 | $0.479815 | $0.421389 |
015-106-03-015-015 | Elmendorf | $0.388061 | $0.440000 | $0.448197 | $0.461289 | $0.461033 | $0.411033 |
015-123-03-015-015 | Fair Oaks Ranch | $0.329500 | $0.366780 | $0.373500 | $0.373500 | $0.351800 | $0.329100 |
015-107-03-015-015 | Grey Forest | $0.088441 | $0.088441 | $0.088441 | $0.088441 | $0.085598 | $0.081871 |
015-121-03-015-015 | Helotes | $0.350000 | $0.350000 | $0.350000 | $0.346524 | $0.343979 | $0.316778 |
015-108-03-015-015 | Hill Country Village | $0.145000 | $0.145000 | $0.145000 | $0.145000 | $0.145000 | $0.145000 |
015-109-03-015-015 | Hollywood Park | $0.510081 | $0.510081 | $0.499254 | $0.480291 | $0.461700 | $0.461700 |
015-110-03-015-015 | Kirby | $0.729376 | $0.729376 | $0.728626 | $0.698942 | $0.685667 | $0.614126 |
015-111-03-015-015 | Leon Valley | $0.556599 | $0.545877 | $0.543590 | $0.535904 | $0.534099 | $0.484739 |
015-112-03-015-015 | Live Oak | $0.443475 | $0.437087 | $0.414686 | $0.412217 | $0.410220 | $0.410220 |
007-103-03-015-015 | Lytle | $0.390000 | $0.422500 | $0.447500 | $0.415400 | $0.390500 | $0.364300 |
015-113-03-015-015 | Olmos Park | $0.432785 | $0.424363 | $0.434363 | $0.419768 | $0.404922 | $0.426806 |
015-118-03-015-015 | San Antonio | $0.558270 | $0.558270 | $0.558270 | $0.558270 | $0.558270 | $0.541610 |
094-102-03-015-015 | Schertz | $0.491000 | $0.514600 | $0.514600 | $0.512100 | $0.512100 | $0.495000 |
015-120-03-015-015 | Selma | $0.201600 | $0.201600 | $0.196800 | $0.196800 | $0.196800 | $0.191900 |
015-114-03-015-015 | Shavano Park | $0.287742 | $0.287742 | $0.287742 | $0.287742 | $0.287742 | $0.297742 |
015-102-03-015-015 | Somerset | $0.663852 | $0.683852 | $0.756719 | $0.756719 | $0.756719 | $0.756719 |
015-122-03-015-015 | St. Hedwig | $0.410632 | $0.396690 | $0.430000 | $0.463578 | $0.463578 | $0.495000 |
015-119-03-015-015 | Terrell Hills | $0.347673 | $0.347673 | $0.365000 | $0.365000 | $0.365000 | $0.369784 |
015-115-03-015-015 | Universal City | $0.561752 | $0.576996 | $0.601444 | $0.585062 | $0.589398 | $0.540000 |
015-116-03-015-015 | Windcrest | $0.308092 | $0.327469 | $0.413544 | $0.409494 | $0.409494 | $0.390000 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.