City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
018-101-03-018-018 | Clifton | $0.530000 | $0.548000 | $0.539900 | $0.519500 | $0.463600 | $0.379200 |
018-107-03-018-018 | Cranfills Gap | $0.323100 | $0.336900 | $0.401000 | $0.421700 | $0.344800 | $0.353000 |
018-106-03-018-018 | Iredell | $0.412800 | $0.400700 | $0.427100 | $0.461300 | $0.461300 | $0.469000 |
018-102-03-018-018 | Meridian | $0.558900 | $0.543200 | $0.497800 | $0.500000 | $0.500000 | $0.500000 |
018-103-03-018-018 | Morgan | $0.300000 | $0.350000 | $0.380000 | $0.380000 | $0.390000 | $0.390000 |
018-104-03-018-018 | Valley Mills | $0.482600 | $0.479900 | $0.442200 | $0.431900 | $0.413900 | $0.399900 |
018-105-03-018-018 | Walnut Springs | $0.456000 | $0.474100 | $0.474100 | $0.474100 | $0.479100 | $0.479100 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.