City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
019-101-03-019-019 | DeKalb | $0.575000 | $0.575000 | $1.242100 | $0.560400 | $0.558600 | $0.509910 |
019-102-03-019-019 | Hooks | $0.918803 | $0.903937 | $0.918803 | $0.910900 | $0.650183 | $0.705822 |
019-108-03-019-019 | Leary | $0.038603 | $0.041265 | $0.043718 | $0.044600 | $0.043993 | $0.042129 |
019-103-03-019-019 | Maud | $0.465855 | $0.495873 | $0.573278 | $0.526700 | $0.518482 | $0.558264 |
019-104-03-019-019 | Nash | $0.598353 | $0.559764 | $0.379424 | $0.535500 | $0.475682 | $0.319669 |
019-105-03-019-019 | New Boston | $0.320000 | $0.316880 | $0.312217 | $0.312200 | $0.362200 | $0.367025 |
019-110-03-019-019 | Red Lick | $0.107747 | $0.107698 | $0.107698 | $0.107600 | $0.107112 | $0.100034 |
019-109-03-019-019 | Redwater | $0.188931 | $0.188931 | $0.188931 | $0.181100 | $0.181100 | $0.181100 |
019-107-03-019-019 | Texarkana | $0.700000 | $0.700000 | $0.700000 | $0.700000 | $0.650000 | $0.650000 |
019-106-03-019-019 | Wake Village | $0.358754 | $0.358754 | $0.358754 | $0.358700 | $0.355282 | $0.317525 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.