City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
020-109-03-020-020 | Alvin | $0.788000 | $0.788000 | $0.778000 | $0.768000 | $0.768000 | $0.710000 |
020-101-03-020-020 | Angleton | $0.707598 | $0.697580 | $0.697581 | $0.665144 | $0.633041 | $0.618760 |
020-102-03-020-020 | Brazoria | $0.721976 | $0.721976 | $0.680476 | $0.680476 | $0.680476 | $0.680476 |
020-113-03-020-020 | Brookside Village | $0.528600 | $0.733767 | $0.636187 | $0.552750 | $0.515930 | $0.535000 |
020-121-03-020-020 | Iowa Colony | $0.429500 | $0.489209 | $0.489209 | $0.489209 | $0.489209 | $0.519209 |
020-110-03-020-020 | Clute | $0.625000 | $0.625000 | $0.625000 | $0.595392 | $0.625000 | $0.594799 |
020-103-03-020-020 | Danbury | $0.765672 | $0.816924 | $0.773569 | $0.697258 | $0.659094 | $0.584277 |
020-111-03-020-020 | Freeport | $0.628005 | $0.628005 | $0.628005 | $0.615859 | $0.600000 | $0.600000 |
020-120-03-020-020 | Hillcrest Village | $0.407932 | $0.410335 | $0.380000 | $0.389010 | $0.397388 | $0.375119 |
020-115-03-020-020 | Holiday Lakes | $1.010761 | $1.468486 | $1.360949 | $1.020000 | $1.088051 | $1.087017 |
020-117-03-020-020 | Jones Creek | $0.410000 | $0.462691 | $0.411289 | $0.440000 | $0.440000 | $0.394925 |
020-112-03-020-020 | Lake Jackson | $0.337500 | $0.335200 | $0.348200 | $0.328977 | $0.339000 | $0.323121 |
020-104-03-020-020 | Liverpool | $0.189288 | $0.189288 | $0.189288 | $0.164649 | $0.147730 | $0.142600 |
020-116-03-020-020 | Manvel | $0.570000 | $0.690000 | $0.640000 | $0.610000 | $0.570000 | $0.570000 |
020-114-03-020-020 | Oyster Creek | $0.303816 | $0.258976 | $0.293346 | $0.238518 | $0.238518 | $0.217576 |
020-105-03-020-020 | Pearland | $0.685059 | $0.709158 | $0.741212 | $0.720000 | $0.701416 | $0.623765 |
020-118-03-020-020 | Quintana | $0.013830 | $0.014898 | $0.014898 | $0.013426 | $0.015423 | $0.015711 |
020-106-03-020-020 | Richwood | $0.634444 | $0.670204 | $0.670204 | $0.627470 | $0.652278 | $0.606810 |
020-119-03-020-020 | Surfside Beach | $0.359506 | $0.359506 | $0.353778 | $0.334846 | $0.334846 | $0.334846 |
020-107-03-020-020 | Sweeny | $0.857357 | $0.747062 | $0.747062 | $0.701553 | $0.747062 | $0.730954 |
020-122-03-020-020 | Village of Bailey's Prairie | $0.069706 | $0.069706 | $0.069367 | $0.064830 | $0.060335 | $0.050991 |
020-108-03-020-020 | West Columbia | $0.820000 | $0.820000 | $0.820000 | $0.731770 | $0.770000 | $0.715000 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.