City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
027-104-03-027-027 | Bertram | $0.481000 | $0.481000 | $0.481000 | $0.481000 | $0.473200 | $0.465000 |
027-101-03-027-027 | Burnet | $0.623700 | $0.623700 | $0.623700 | $0.618100 | $0.613100 | $0.613100 |
027-108-03-027-027 | Double Horn | N/A | N/A | $0.095000 | $0.095000 | $0.095000 | $0.073400 |
027-105-03-027-027 | Cottonwood Shores | $0.543800 | $0.542300 | $0.531500 | $0.531500 | $0.531500 | $0.531500 |
027-102-03-027-027 | Granite Shoals | $0.563130 | $0.596000 | $0.599220 | $0.598600 | $0.598600 | $0.568000 |
027-107-03-027-027 | Highland Haven | $0.115400 | $0.117200 | $0.122100 | $0.132100 | $0.126000 | $0.126000 |
150-103-03-027-027 | Horseshoe Bay | $0.260000 | $0.267020 | $0.270000 | $0.270000 | $0.270000 | $0.270000 |
027-103-03-027-027 | Marble Falls | $0.634000 | $0.615000 | $0.610000 | $0.291850 | $0.599000 | $0.557700 |
027-106-03-027-027 | Meadowlakes | $0.315000 | $0.291400 | $0.287000 | $0.287000 | $0.266100 | $0.239600 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.