City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
031-116-03-031-031 | Bay View | $0.250000 | $0.250000 | $0.250000 | $0.250000 | $0.250000 | $0.250000 |
031-107-03-031-031 | Brownsville | $0.700613 | $0.700613 | $0.700613 | $0.697964 | $0.697113 | $0.691919 |
031-117-03-031-031 | City of Los Indios | $0.468600 | $0.468600 | $0.487570 | $0.487570 | $0.487570 | $0.487570 |
031-113-03-031-031 | Combes | $0.771926 | $0.771926 | $0.800000 | $0.760000 | $0.760000 | $0.762385 |
031-108-03-031-031 | Harlingen | $0.588827 | $0.588827 | $0.630000 | $0.619849 | $0.619849 | $0.606357 |
031-110-03-031-031 | Indian Lake | $0.775000 | $0.765000 | $0.765000 | $0.765000 | $0.765000 | $0.765000 |
031-101-03-031-031 | La Feria | $0.760000 | $0.760000 | $0.760000 | $0.760000 | $0.760000 | $0.760000 |
031-102-03-031-031 | Laguna Vista | $0.354124 | $0.354124 | $0.354124 | $0.404124 | $0.404124 | $0.404124 |
031-103-03-031-031 | Los Fresnos | $0.715000 | $0.715000 | $0.715000 | $0.715000 | $0.715000 | $0.705000 |
031-111-03-031-031 | Palm Valley | $0.481118 | $0.515463 | $0.515463 | $0.515463 | $0.515463 | $0.515463 |
031-104-03-031-031 | Port Isabel | $0.626327 | $0.626327 | $0.701796 | $0.700203 | $0.697908 | $0.697908 |
031-114-03-031-031 | Primera | $0.690020 | $0.750000 | $0.750000 | $0.750000 | $0.685004 | $0.660000 |
031-115-03-031-031 | Rancho Viejo | $0.450000 | $0.450000 | $0.450000 | $0.450000 | $0.450000 | $0.450000 |
031-105-03-031-031 | Rio Hondo | $0.860600 | $0.859757 | $0.859757 | $0.826004 | $0.812207 | $0.812207 |
031-109-03-031-031 | San Benito | $0.728125 | $0.728125 | $0.728125 | $1.304900 | $0.728125 | $0.708125 |
031-106-03-031-031 | Santa Rosa | $0.720000 | $0.720000 | $0.750000 | $0.750000 | $0.736092 | $0.820000 |
031-112-03-031-031 | South Padre Island | $0.315640 | $0.315640 | $0.315640 | $0.313740 | $0.313740 | $0.289143 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.