City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
034-101-03-034-034 | Atlanta | $0.660000 | $0.660641 | $0.660641 | $0.655375 | $0.613164 | $0.542756 |
034-102-03-034-034 | Avinger | $0.443513 | $0.443513 | $0.443513 | $0.443513 | $0.401554 | $0.353437 |
034-103-03-034-034 | Bloomburg | $0.491102 | $0.491102 | $0.480675 | $0.460675 | $0.417096 | $0.396455 |
034-107-03-034-034 | Domino | $0.023884 | $0.023065 | $0.023339 | $0.023302 | $0.023038 | $0.023038 |
034-104-03-034-034 | Hughes Springs | $0.535321 | $0.559999 | $0.559999 | $0.536999 | $0.499999 | $0.467994 |
034-105-03-034-034 | Linden | $0.610000 | $0.620000 | $0.650000 | $0.668584 | $0.621845 | $1.012493 |
034-106-03-034-034 | Queen City | $0.847170 | $0.873942 | $0.934243 | $0.931002 | $0.861330 | $0.804652 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.