City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
037-101-03-037-037 | Alto | $0.343700 | $0.343700 | $0.343700 | $0.000000 | $0.339800 | $0.325320 |
212-102-03-037-037 | Bullard | $0.563264 | $0.595347 | $0.605347 | $0.595599 | $0.595599 | $0.570788 |
037-105-03-037-037 | Jacksonville | $0.659600 | $0.690000 | $0.690000 | $0.690000 | $0.689950 | $0.680650 |
037-106-03-037-037 | New Summerfield | N/A | $0.000000 | $0.000000 | N/A | N/A | N/A |
037-103-03-037-037 | Rusk | $0.480000 | $0.480000 | $0.480000 | $0.445200 | $0.567840 | $0.368800 |
212-104-03-037-037 | Troup | $0.912933 | $0.867087 | $0.867087 | $0.829434 | $0.816257 | $0.710545 |
037-104-03-037-037 | Wells | $0.561200 | $0.561200 | $0.541800 | $0.525560 | $0.505270 | $0.481290 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.