City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
043-101-03-043-043 | Allen | $0.520000 | $0.498000 | $0.489000 | $0.485000 | $0.470000 | $0.421200 |
043-102-03-043-043 | Anna | $0.629000 | $0.591288 | $0.591288 | $0.583000 | $0.569500 | $0.539750 |
043-103-03-043-043 | Blue Ridge | $0.538648 | $0.594114 | $0.564995 | $0.558249 | $0.525146 | $0.472247 |
057-116-03-043-043 | Carrollton | $0.599700 | $0.594970 | $0.589970 | $0.587500 | $0.582500 | $0.562500 |
043-104-03-043-043 | Celina | $0.645000 | $0.645000 | $0.645000 | $0.645000 | $0.645000 | $0.634759 |
057-117-03-043-043 | Dallas | $0.780400 | $0.776700 | $0.776600 | $0.776300 | $0.773300 | $0.745800 |
043-105-03-043-043 | Fairview | $0.359999 | $0.349709 | $0.347156 | $0.347156 | $0.345580 | $0.321577 |
043-106-03-043-043 | Farmersville | $0.787564 | $0.750000 | $0.750000 | $0.712044 | $0.712044 | $0.712400 |
043-107-03-043-043 | Frisco | $0.446600 | $0.446600 | $0.446600 | $0.446600 | $0.446600 | $0.446600 |
057-120-03-043-043 | Garland | $0.704600 | $0.704600 | $0.769600 | $0.769600 | $0.756965 | $0.716692 |
043-115-03-043-043 | Josephine | $0.540000 | $0.580000 | $0.575000 | $0.559079 | $0.516697 | $0.491561 |
043-122-03-043-043 | Lavon | $0.455700 | $0.455700 | $0.478957 | $0.478956 | $0.478956 | $0.430000 |
043-125-03-043-043 | Lowry Crossing | $0.229536 | $0.214122 | $0.196213 | $0.191007 | $0.176984 | $0.173958 |
043-118-03-043-043 | Lucas | $0.317948 | $0.303216 | $0.303216 | $0.299795 | $0.288397 | $0.268016 |
043-113-03-043-043 | McKinney | $0.573000 | $0.525170 | $0.515600 | $0.508645 | $0.497655 | $0.457485 |
043-116-03-043-043 | Melissa | $0.610000 | $0.609541 | $0.609541 | $0.609238 | $0.568157 | $0.456168 |
043-108-03-043-043 | Murphy | $0.510000 | $0.490000 | $0.495000 | $0.495000 | $0.495000 | $0.465000 |
043-123-03-043-043 | Nevada | $0.191153 | $0.179270 | $0.179270 | $0.174440 | $0.266084 | $0.230187 |
043-121-03-043-043 | New Hope | $0.196000 | $0.196000 | $0.230000 | $0.250000 | $0.233113 | $0.207834 |
043-117-03-043-043 | Parker | $0.365984 | $0.365984 | $0.365984 | $0.365984 | $0.365984 | $0.329289 |
043-114-03-043-043 | Plano | $0.468600 | $0.460300 | $0.448200 | $0.448200 | $0.446500 | $0.417600 |
043-109-03-043-043 | Princeton | $0.689890 | $0.688820 | $0.676299 | $0.651215 | $0.602549 | $0.534543 |
043-110-03-043-043 | Prosper | $0.520000 | $0.520000 | $0.520000 | $0.520000 | $0.510000 | $0.510000 |
057-125-03-043-043 | Richardson | $0.625160 | $0.625160 | $0.625160 | $0.625160 | $0.615160 | $0.560950 |
199-103-03-043-043 | Royse City | $0.621500 | $0.621500 | $0.621500 | $0.621500 | $0.621500 | $0.605000 |
057-111-03-043-043 | Sachse | $0.747279 | $0.720000 | $0.720000 | $0.720000 | $0.700734 | $0.650416 |
043-120-03-043-043 | Saint Paul | $0.369000 | $0.317305 | $0.292982 | $0.281547 | $0.265973 | $0.265973 |
091-108-03-043-043 | Van Alstyne | $0.612639 | $0.595932 | $0.584456 | $0.584456 | $0.563713 | $0.563713 |
043-124-03-043-043 | Weston | $0.360000 | $0.360000 | $0.360000 | $0.360000 | $0.295000 | $0.295000 |
043-112-03-043-043 | Wylie | $0.781000 | $0.725848 | $0.688454 | $0.671979 | $0.643751 | $0.562333 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.