City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
057-101-03-057-057 | Addison | $0.550000 | $0.550000 | $0.583500 | $0.608676 | $0.614660 | $0.609822 |
057-103-03-057-057 | Balch Springs | $0.803000 | $0.803000 | $0.803000 | $0.803000 | $0.794629 | $0.794629 |
057-116-03-057-057 | Carrollton | $0.599700 | $0.594970 | $0.589970 | $0.587500 | $0.582500 | $0.562500 |
057-104-03-057-057 | Cedar Hill | $0.698760 | $0.697028 | $0.697028 | $0.688102 | $0.697029 | $0.657000 |
057-105-03-057-057 | Cockrell Hill | $1.058833 | $0.988947 | $0.947126 | $0.850573 | $0.823016 | $0.757780 |
129-109-03-057-057 | Combine | $0.350000 | $0.350000 | $0.350000 | $0.350000 | $0.350000 | $0.350000 |
057-106-03-057-057 | Coppell | $0.579500 | $0.569500 | $0.584000 | $0.580000 | $0.580000 | $0.518731 |
057-117-03-057-057 | Dallas | $0.780400 | $0.776700 | $0.776600 | $0.776300 | $0.773300 | $0.745800 |
057-107-03-057-057 | DeSoto | $0.739900 | $0.721394 | $0.701554 | $0.701554 | $0.701554 | $0.691554 |
057-118-03-057-057 | Duncanville | $0.758447 | $0.748447 | $0.743447 | $0.716852 | $0.700000 | $0.650460 |
057-119-03-057-057 | Farmers Branch | $0.602267 | $0.599507 | $0.599507 | $0.589000 | $0.589000 | $0.589000 |
070-102-03-057-057 | Ferris | $0.687134 | $0.687134 | $0.599843 | $0.608600 | $0.847300 | $0.762854 |
057-120-03-057-057 | Garland | $0.704600 | $0.704600 | $0.769600 | $0.769600 | $0.756965 | $0.716692 |
057-102-03-057-057 | Glenn Heights | $0.885434 | $0.879181 | $0.833523 | $0.804430 | $0.769146 | $0.632215 |
057-121-03-057-057 | Grand Prairie | $0.669998 | $0.669998 | $0.669998 | $0.669998 | $0.664998 | $0.660000 |
220-111-03-057-057 | Grapevine | $0.289271 | $0.289271 | $0.284271 | $0.282601 | $0.271811 | $0.271775 |
057-108-03-057-057 | Highland Park | $0.220000 | $0.220000 | $0.230000 | $0.230000 | $0.230000 | $0.230000 |
057-109-03-057-057 | Hutchins | $0.682459 | $0.682459 | $0.682459 | $0.682459 | $0.682459 | $0.655901 |
057-122-03-057-057 | Irving | $0.594100 | $0.594100 | $0.594100 | $0.594100 | $0.594100 | $0.589100 |
057-123-03-057-057 | Lancaster | $0.867500 | $0.867500 | $0.840925 | $0.819736 | $0.769287 | $0.691822 |
061-112-03-057-057 | Lewisville | $0.436086 | $0.436086 | $0.443301 | $0.443301 | $0.443301 | $0.443301 |
057-124-03-057-057 | Mesquite | $0.687000 | $0.734000 | $0.734000 | $0.708620 | $0.708620 | $0.658140 |
070-111-03-057-057 | Ovilla | $0.680399 | $0.660000 | $0.660000 | $0.660000 | $0.660000 | $0.626213 |
057-125-03-057-057 | Richardson | $0.625160 | $0.625160 | $0.625160 | $0.625160 | $0.615160 | $0.560950 |
057-110-03-057-057 | Rowlett | $0.777173 | $0.757173 | $0.757173 | $0.745000 | $0.745000 | $0.681000 |
057-111-03-057-057 | Sachse | $0.747279 | $0.720000 | $0.720000 | $0.720000 | $0.700734 | $0.650416 |
057-112-03-057-057 | Seagoville | $0.743800 | $0.743800 | $0.788800 | $0.788800 | $0.788800 | $0.752687 |
057-113-03-057-057 | Sunnyvale | $0.413088 | $0.412900 | $0.456700 | $0.456700 | $0.453000 | $0.453000 |
057-114-03-057-057 | University Park | $0.248761 | $0.245379 | $0.258548 | $0.264750 | $0.264388 | $0.245975 |
057-115-03-057-057 | Wilmer | $0.502900 | $0.512900 | $0.562900 | $0.562900 | $0.561900 | $0.498859 |
043-112-03-057-057 | Wylie | $0.781000 | $0.725848 | $0.688454 | $0.671979 | $0.643751 | $0.562333 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.