City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
061-123-03-061-061 | Argyle | $0.397500 | $0.397500 | $0.397500 | $0.378193 | $0.370482 | $0.365347 |
061-101-03-061-061 | Aubrey | $0.542049 | $0.542000 | $0.541600 | $0.541400 | $0.525000 | $0.525000 |
061-125-03-061-061 | Bartonville | $0.192940 | $0.192940 | $0.192940 | $0.192940 | $0.173646 | $0.173646 |
057-116-03-061-061 | Carrollton | $0.599700 | $0.594970 | $0.589970 | $0.587500 | $0.582500 | $0.562500 |
043-104-03-061-061 | Celina | $0.645000 | $0.645000 | $0.645000 | $0.645000 | $0.645000 | $0.634759 |
061-134-03-061-061 | City of New Fairview | N/A | N/A | $0.000000 | $0.300000 | $0.300000 | $0.261384 |
057-106-03-061-061 | Coppell | $0.579500 | $0.569500 | $0.584000 | $0.580000 | $0.580000 | $0.518731 |
061-128-03-061-061 | Copper Canyon | $0.297505 | $0.297505 | $0.297505 | $0.297505 | $0.277505 | $0.277505 |
061-114-03-061-061 | Corinth | $0.536860 | $0.530000 | $0.545000 | $0.578170 | $0.567000 | $0.560100 |
061-131-03-061-061 | Town of Draper | $0.195327 | $0.175083 | $0.191830 | $0.170287 | $0.297188 | $0.250000 |
057-117-03-061-061 | Dallas | $0.780400 | $0.776700 | $0.776600 | $0.776300 | $0.773300 | $0.745800 |
061-111-03-061-061 | Denton | $0.637856 | $0.620477 | $0.590454 | $0.590454 | $0.565823 | $0.575682 |
061-130-03-061-061 | Dish | $0.292195 | $0.292195 | $0.292195 | $0.292195 | $0.292195 | $0.256829 |
061-126-03-061-061 | Double Oak | $0.232400 | $0.230000 | $0.230000 | $0.229210 | $0.229210 | $0.217050 |
061-103-03-061-061 | Flower Mound | $0.439000 | $0.439000 | $0.436500 | $0.436500 | $0.405000 | $0.405000 |
220-126-03-061-061 | Fort Worth | $0.805000 | $0.785000 | $0.747500 | $0.747500 | $0.732500 | $0.712500 |
043-107-03-061-061 | Frisco | $0.446600 | $0.446600 | $0.446600 | $0.446600 | $0.446600 | $0.446600 |
220-111-03-061-061 | Grapevine | $0.289271 | $0.289271 | $0.284271 | $0.282601 | $0.271811 | $0.271775 |
061-122-03-061-061 | Hackberry | $0.243290 | $0.252689 | $0.240325 | $0.251189 | $0.243560 | $0.223605 |
220-112-03-061-061 | Haslet | $0.333044 | $0.305960 | $0.297583 | $0.249972 | $0.283229 | $0.296957 |
061-121-03-061-061 | Hickory Creek | $0.366933 | $0.347535 | $0.330402 | $0.319943 | $0.307280 | $0.270317 |
061-104-03-061-061 | Highland Village | $0.568020 | $0.563020 | $0.563020 | $0.563020 | $0.563474 | $0.546825 |
061-105-03-061-061 | Justin | $0.650000 | $0.650000 | $0.650000 | $0.650000 | $0.650000 | $0.630693 |
061-117-03-061-061 | Krugerville | $0.324224 | $0.390022 | $0.387541 | $0.397613 | $0.438701 | $0.438701 |
061-106-03-061-061 | Krum | $0.647489 | $0.647489 | $0.647489 | $0.647489 | $0.621598 | $0.658721 |
061-113-03-061-061 | Lake Dallas | $0.661750 | $0.661750 | $0.644970 | $0.642060 | $0.614123 | $0.567252 |
061-124-03-061-061 | Lakewood Village | $0.300000 | $0.300000 | $0.415000 | $0.450000 | $0.450000 | $0.450000 |
061-112-03-061-061 | Lewisville | $0.436086 | $0.436086 | $0.443301 | $0.443301 | $0.443301 | $0.443301 |
061-107-03-061-061 | Little Elm | $0.657671 | $0.649900 | $0.649900 | $0.649702 | $0.643948 | $0.629900 |
061-127-03-061-061 | Northlake | $0.295000 | $0.295000 | $0.295000 | $0.295000 | $0.295000 | $0.295000 |
061-119-03-061-061 | Oak Point | $0.540000 | $0.520000 | $0.510000 | $0.500000 | $0.482565 | $0.434932 |
061-108-03-061-061 | Pilot Point | $0.561698 | $0.546627 | $0.584133 | $0.619717 | $0.636260 | $0.626846 |
043-114-03-061-061 | Plano | $0.468600 | $0.460300 | $0.448200 | $0.448200 | $0.446500 | $0.417600 |
061-116-03-061-061 | Ponder | $0.639547 | $0.637709 | $0.695610 | $0.702652 | $0.681300 | $0.710000 |
043-110-03-061-061 | Prosper | $0.520000 | $0.520000 | $0.520000 | $0.520000 | $0.510000 | $0.510000 |
061-109-03-061-061 | Roanoke | $0.375120 | $0.375120 | $0.375120 | $0.375120 | $0.375120 | $0.339779 |
061-110-03-061-061 | Sanger | $0.679100 | $0.679100 | $0.679100 | $0.679100 | $0.633711 | $0.589497 |
061-129-03-061-061 | Shady Shores | $0.314625 | $0.314625 | $0.321958 | $0.321958 | $0.321452 | $0.319109 |
220-122-03-061-061 | Southlake | $0.462000 | $0.447000 | $0.410000 | $0.405000 | $0.390000 | $0.360000 |
061-102-03-061-061 | The Colony | $0.665000 | $0.662500 | $0.660000 | $0.655000 | $0.650000 | $0.647500 |
061-133-03-061-061 | Town of Providence Village | $0.833688 | $0.799718 | $0.787427 | $0.772145 | $0.732040 | $0.601954 |
061-132-03-061-061 | Town of Westlake | $0.136150 | $0.156000 | $0.160180 | $0.167880 | $0.167880 | $0.153220 |
061-120-03-061-061 | Trophy Club | $0.451442 | $0.446442 | $0.446442 | $0.446442 | $0.445000 | $0.434799 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.