City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
074-110-03-074-074 | Bailey | $0.477500 | $0.477500 | $0.420500 | $0.420500 | $0.386715 | $0.264559 |
074-109-03-074-074 | Bonham | $0.686400 | $0.686400 | $0.655000 | $0.655000 | $0.655000 | $0.567590 |
074-101-03-074-074 | Dodd City | $0.345600 | $0.323500 | $0.339400 | $0.305600 | $0.305600 | $0.264918 |
074-102-03-074-074 | Ector | $0.666300 | $0.632500 | $0.595000 | $0.624100 | $0.560172 | $0.495572 |
074-103-03-074-074 | Honey Grove | $0.800500 | $0.800500 | $0.800500 | $0.793600 | $0.739912 | $0.658685 |
074-104-03-074-074 | Ladonia | $0.526300 | $0.507900 | $0.452200 | $0.408300 | $0.391400 | $0.273468 |
074-105-03-074-074 | Leonard | $0.763100 | $0.719330 | $0.665000 | $0.666900 | $0.601315 | $0.499325 |
060-102-03-074-074 | Pecan Gap | $0.122688 | $0.127514 | $0.119891 | $0.116944 | $0.107326 | $0.095407 |
074-106-03-074-074 | Savoy | $0.890400 | $0.825400 | $0.774700 | $0.784600 | $0.700500 | $0.576200 |
074-107-03-074-074 | Trenton | $0.817100 | $0.813000 | $0.834160 | $0.788800 | $0.691440 | $0.695315 |
091-110-03-074-074 | Whitewright | $0.661114 | $0.643040 | $0.651424 | $0.606605 | $0.570973 | $0.500782 |
074-108-03-074-074 | Windom | $0.213600 | $0.204600 | $0.192500 | $0.174400 | $0.156602 | $0.128959 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.