City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
075-106-03-075-075 | Carmine | $0.004700 | $0.002400 | $0.003700 | $0.002900 | $0.002500 | $0.002100 |
075-101-03-075-075 | Fayetteville | $0.268500 | $0.238500 | $0.232900 | $0.232900 | $0.230600 | $0.142070 |
075-102-03-075-075 | Flatonia | $0.330000 | $0.320000 | $0.315000 | $0.315000 | $0.315000 | $0.315000 |
075-103-03-075-075 | La Grange | $0.209300 | $0.209300 | $0.209300 | $0.209300 | $0.209300 | $0.199530 |
075-105-03-075-075 | Round Top | $0.049300 | $0.047600 | $0.048900 | $0.049800 | $0.045300 | $0.034370 |
075-104-03-075-075 | Schulenburg | $0.174700 | $0.193200 | $0.208700 | $0.210000 | $0.218700 | $0.211130 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.