City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
092-101-03-092-092 | Clarksville | $0.644160 | $0.613460 | $0.571250 | $0.647520 | $0.740950 | $0.740950 |
230-105-03-092-092 | East Mountain | $0.133400 | $0.133400 | $0.140088 | $0.140088 | $0.143265 | $0.124212 |
092-108-03-092-092 | Easton | $0.250000 | $0.250000 | $0.250000 | $0.250000 | $0.450000 | $0.465630 |
092-104-03-092-092 | Gladewater | $0.749999 | $0.749999 | $0.749999 | $0.751562 | $0.751562 | $0.739089 |
092-105-03-092-092 | Kilgore | $0.539000 | $0.539000 | $0.539000 | $0.539000 | $0.599000 | $0.599000 |
092-102-03-092-092 | Lakeport | $0.579920 | $0.579920 | $0.579920 | $0.578470 | $0.578470 | $0.568600 |
092-106-03-092-092 | Longview | $0.509900 | $0.509900 | $0.558900 | $0.558900 | $0.558900 | $0.578900 |
092-107-03-092-092 | Warren | $0.240300 | $0.250000 | $0.250000 | $0.250000 | $0.265705 | $0.225780 |
092-103-03-092-092 | White Oak | $0.586280 | $0.586280 | $0.602400 | $0.602400 | $0.628940 | $0.628750 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.