City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
094-104-03-094-094 | Cibolo | $0.447400 | $0.467400 | $0.493500 | $0.483500 | $0.483500 | $0.483500 |
094-905-03-094-094 | City of New Berlin | N/A | $0.488220 | $0.000000 | $0.000000 | $0.000000 | N/A |
028-102-03-094-094 | Luling | $0.530000 | $0.530000 | $0.520000 | $0.513300 | $0.501500 | $0.427400 |
094-101-03-094-094 | Marion | $0.491400 | $0.490600 | $0.480100 | $0.480100 | $0.480100 | $0.471500 |
046-101-03-094-094 | New Braunfels | $0.488220 | $0.488220 | $0.488220 | $0.483194 | $0.475376 | $0.413935 |
105-103-03-094-094 | San Marcos | $0.613900 | $0.613900 | $0.613900 | $0.593000 | $0.603000 | $0.603000 |
094-106-03-094-094 | Santa Clara | $0.120000 | $0.164300 | $0.164300 | $0.164300 | $0.164300 | $0.230000 |
094-102-03-094-094 | Schertz | $0.491000 | $0.514600 | $0.514600 | $0.512100 | $0.512100 | $0.495000 |
094-103-03-094-094 | Seguin | $0.541200 | $0.541200 | $0.541200 | $0.541200 | $0.541200 | $0.522500 |
015-120-03-094-094 | Selma | $0.201600 | $0.201600 | $0.196800 | $0.196800 | $0.196800 | $0.191900 |
015-115-03-094-094 | Universal City | N/A | N/A | N/A | N/A | $0.589398 | $0.540000 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.