City ID | City | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
101-120-03-101-101 | Baytown | $0.812030 | $0.802030 | $0.795150 | $0.785000 | $0.750000 | $0.720000 |
101-120-03-036-036 | Baytown | N/A | N/A | N/A | N/A | N/A | $0.720000 |
101-121-03-101-101 | Bellaire | $0.431300 | $0.447300 | $0.447300 | $0.447300 | $0.447300 | $0.437000 |
101-101-03-101-101 | Bunker Hill | $0.277000 | $0.696337 | $0.275000 | $0.275000 | $0.275000 | $0.271000 |
101-122-03-101-101 | Deer Park | $0.720000 | $0.720000 | $0.720000 | $0.720000 | $0.720000 | $0.720000 |
101-128-03-101-101 | El Lago | $0.517030 | $0.517128 | $0.485419 | $0.460534 | $0.435857 | $0.427200 |
084-101-03-101-101 | Friendswood | $0.532391 | $0.521439 | $0.487314 | $0.487314 | $0.487314 | N/A |
101-123-03-101-101 | Galena Park | $1.173390 | $1.111320 | $0.964260 | $1.000570 | $0.837050 | $0.863600 |
101-102-03-101-101 | Hedwig Village | $0.306654 | $0.323478 | $0.374927 | $0.339404 | $0.339404 | $0.336300 |
101-129-03-101-101 | Hilshire Village | $0.568407 | $0.559069 | $0.590120 | $0.589884 | $0.577588 | $0.560400 |
101-124-03-170-170 | Houston | N/A | N/A | N/A | N/A | N/A | $0.519200 |
101-124-03-101-101 | Houston | $0.588310 | $0.567920 | $0.561840 | $0.550830 | $0.533640 | $0.519200 |
101-124-03-079-079 | Houston | N/A | N/A | N/A | N/A | N/A | $0.519200 |
101-103-03-101-101 | Humble | $0.248572 | $0.255944 | $0.258693 | $0.263508 | $0.251580 | $0.245400 |
101-104-03-101-101 | Hunters Creek Village | $0.184082 | $0.194082 | $0.194082 | $0.194082 | $0.194082 | $0.205200 |
101-105-03-101-101 | Jacinto City | $0.783554 | $0.783554 | $0.774604 | $0.773590 | $0.655880 | $0.596900 |
101-106-03-101-101 | Jersey Village | $0.742500 | $0.742500 | $0.723466 | $0.742500 | $0.742500 | $0.742500 |
101-107-03-101-101 | Katy | $0.486720 | $0.480000 | $0.447168 | $0.447168 | $0.440000 | $0.430000 |
101-107-03-079-079 | Katy | N/A | N/A | N/A | N/A | N/A | $0.430000 |
101-107-03-237-237 | Katy | N/A | N/A | N/A | N/A | N/A | $0.430000 |
101-125-03-101-101 | La Porte | $0.710000 | $0.710000 | $0.710000 | $0.710000 | $0.710000 | $0.710000 |
084-107-03-101-101 | League City | $0.563800 | $0.548581 | $0.515000 | $0.465526 | $0.415526 | N/A |
079-102-03-101-101 | Missouri City | $0.630000 | $0.630000 | $0.598035 | $0.578035 | $0.573750 | N/A |
101-109-03-101-101 | Morgans Point | $0.888275 | $0.880987 | $0.949141 | $0.950577 | $0.950577 | $0.949900 |
101-110-03-101-101 | Nassau Bay | $0.742120 | $0.732120 | $0.722120 | $0.722120 | $0.648979 | $0.656600 |
101-126-03-101-101 | Pasadena | $0.615446 | $0.570342 | $0.533677 | $0.515909 | $0.497583 | $0.455500 |
020-105-03-101-101 | Pearland | $0.709158 | $0.741212 | $0.720000 | $0.701416 | $0.623765 | N/A |
101-111-03-101-101 | Piney Point Village | $0.255140 | $0.255140 | $0.255140 | $0.255140 | $0.255140 | $0.255100 |
101-112-03-101-101 | Seabrook | $0.551983 | $0.551983 | $0.543613 | $0.524444 | $0.476526 | $0.457800 |
101-113-03-101-101 | Shoreacres | $0.899995 | $0.867667 | $0.823354 | $0.848860 | $0.826328 | $0.734200 |
101-114-03-101-101 | South Houston | $0.650501 | $0.699909 | $0.698053 | $0.690000 | $0.633408 | $0.552700 |
101-115-03-101-101 | Southside Place | $0.318768 | $0.318768 | $0.318768 | $0.318768 | $0.318768 | $0.340900 |
101-116-03-101-101 | Spring Valley | $0.430000 | $0.425000 | $0.425000 | $0.415000 | $0.405000 | $0.271000 |
079-105-03-101-101 | Stafford | $0.000000 | $0.000000 | $0.000000 | N/A | N/A | N/A |
101-117-03-101-101 | Taylor Lake Village | $0.262600 | $0.254900 | $0.259900 | $0.253000 | $0.238100 | $0.224800 |
101-118-03-101-101 | Tomball | $0.341455 | $0.341455 | $0.337862 | $0.333339 | $0.287248 | $0.293300 |
237-104-03-101-101 | Waller | $0.497500 | $0.504600 | $0.447168 | $0.722400 | $0.503200 | N/A |
101-119-03-101-101 | Webster | $0.347940 | $0.362000 | $0.373570 | $0.393340 | $0.364750 | $0.333900 |
101-127-03-101-101 | West University Place | $0.316800 | $0.309210 | $0.294066 | $0.278522 | $0.277402 | $0.260800 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.