City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
101-120-03-101-101 | Baytown | $0.822030 | $0.812030 | $0.802030 | $0.795150 | $0.785000 | $0.750000 |
101-121-03-101-101 | Bellaire | $0.415900 | $0.431300 | $0.447300 | $0.447300 | $0.447300 | $0.447300 |
101-101-03-101-101 | Bunker Hill | $0.277000 | $0.277000 | $0.696337 | $0.275000 | $0.275000 | $0.275000 |
101-122-03-101-101 | Deer Park | $0.720000 | $0.720000 | $0.720000 | $0.720000 | $0.720000 | $0.720000 |
101-128-03-101-101 | El Lago | $0.528070 | $0.517030 | $0.517128 | $0.485419 | $0.460534 | $0.435857 |
084-101-03-101-101 | Friendswood | $0.527349 | $0.532391 | $0.521439 | $0.487314 | $0.487314 | $0.487314 |
101-123-03-101-101 | Galena Park | $1.037450 | $1.173390 | $1.111320 | $0.964260 | $1.000570 | $0.837050 |
101-102-03-101-101 | Hedwig Village | $0.271863 | $0.306654 | $0.323478 | $0.374927 | $0.339404 | $0.339404 |
101-129-03-101-101 | Hilshire Village | $0.502159 | $0.568407 | $0.559069 | $0.590120 | $0.589884 | $0.577588 |
101-124-03-101-101 | Houston | $0.584210 | $0.588310 | $0.567920 | $0.561840 | $0.550830 | $0.533640 |
101-103-03-101-101 | Humble | $0.225471 | $0.248572 | $0.255944 | $0.258693 | $0.263508 | $0.251580 |
101-104-03-101-101 | Hunters Creek Village | $0.184082 | $0.184082 | $0.194082 | $0.194082 | $0.194082 | $0.194082 |
101-105-03-101-101 | Jacinto City | $0.783554 | $0.783554 | $0.783554 | $0.774604 | $0.773590 | $0.655880 |
101-106-03-101-101 | Jersey Village | $0.742500 | $0.742500 | $0.742500 | $0.723466 | $0.742500 | $0.742500 |
101-107-03-101-101 | Katy | $0.486720 | $0.486720 | $0.480000 | $0.447168 | $0.447168 | $0.440000 |
101-125-03-101-101 | La Porte | $0.710000 | $0.710000 | $0.710000 | $0.710000 | $0.710000 | $0.710000 |
084-107-03-101-101 | League City | $0.565000 | $0.563800 | $0.548581 | $0.515000 | $0.465526 | $0.415526 |
079-102-03-101-101 | Missouri City | $0.600000 | $0.630000 | $0.630000 | $0.598035 | $0.578035 | $0.573750 |
101-109-03-101-101 | Morgans Point | $0.891143 | $0.888275 | $0.880987 | $0.949141 | $0.950577 | $0.950577 |
101-110-03-101-101 | Nassau Bay | $0.742120 | $0.742120 | $0.732120 | $0.722120 | $0.722120 | $0.648979 |
101-126-03-101-101 | Pasadena | $0.575388 | $0.615446 | $0.570342 | $0.533677 | $0.515909 | $0.497583 |
020-105-03-101-101 | Pearland | $0.685059 | $0.709158 | $0.741212 | $0.720000 | $0.701416 | $0.623765 |
101-111-03-101-101 | Piney Point Village | $0.255140 | $0.255140 | $0.255140 | $0.255140 | $0.255140 | $0.255140 |
101-112-03-101-101 | Seabrook | $0.574911 | $0.551983 | $0.551983 | $0.543613 | $0.524444 | $0.476526 |
101-113-03-101-101 | Shoreacres | $0.785505 | $0.899995 | $0.867667 | $0.823354 | $0.848860 | $0.826328 |
101-114-03-101-101 | South Houston | $0.643297 | $0.650501 | $0.699909 | $0.698053 | $0.690000 | $0.633408 |
101-115-03-101-101 | Southside Place | $0.320000 | $0.318768 | $0.318768 | $0.318768 | $0.318768 | $0.318768 |
101-116-03-101-101 | Spring Valley | $0.433500 | $0.430000 | $0.425000 | $0.425000 | $0.415000 | $0.405000 |
079-105-03-101-101 | Stafford | N/A | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
101-117-03-101-101 | Taylor Lake Village | $0.269600 | $0.262600 | $0.254900 | $0.259900 | $0.253000 | $0.238100 |
101-118-03-101-101 | Tomball | $0.341455 | $0.341455 | $0.341455 | $0.337862 | $0.333339 | $0.287248 |
237-104-03-101-101 | Waller | $0.470300 | $0.497500 | $0.504600 | $0.447168 | $0.722400 | $0.503200 |
101-119-03-101-101 | Webster | $0.317250 | $0.347940 | $0.362000 | $0.373570 | $0.393340 | $0.364750 |
101-127-03-101-101 | West University Place | $0.316800 | $0.316800 | $0.309210 | $0.294066 | $0.278522 | $0.277402 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.