City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
227-104-03-105-105 | Austin | $0.444800 | $0.440300 | $0.443100 | $0.533500 | $0.541000 | $0.462700 |
105-107-03-105-105 | Bear Creek | $0.090000 | $0.090000 | $0.090000 | $0.089400 | $0.080000 | $0.067700 |
105-101-03-105-105 | Buda | $0.367300 | $0.371000 | $0.349600 | $0.342300 | $0.342300 | $0.342300 |
105-110-03-105-105 | Dripping Springs | $0.190000 | $0.190000 | $0.190000 | $0.190000 | $0.190000 | $0.177800 |
105-105-03-105-105 | Hays | $0.140000 | $0.140000 | $0.136000 | $0.109600 | $0.104200 | $0.095300 |
105-102-03-105-105 | Kyle | $0.541600 | $0.541600 | $0.541600 | $0.520100 | $0.508200 | $0.508200 |
105-106-03-105-105 | Mountain City | $0.123000 | $0.123000 | $0.123000 | $0.119000 | $0.110300 | $0.095900 |
105-109-03-105-105 | Niederwald | $0.262100 | $0.216600 | $0.163200 | $0.122600 | $0.110900 | $0.083400 |
105-103-03-105-105 | San Marcos | $0.613900 | $0.613900 | $0.613900 | $0.593000 | $0.603000 | $0.603000 |
028-105-03-105-105 | Uhland | $0.180000 | $0.175100 | $0.175100 | $0.175100 | $0.175100 | $0.114200 |
105-108-03-105-105 | Woodcreek | $0.223500 | $0.223500 | $0.223500 | $0.223100 | $0.207100 | $0.183900 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.