City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
107-105-03-107-107 | Athens | $0.685221 | $0.685221 | $0.674821 | $0.660221 | $0.645221 | $0.566000 |
107-101-03-107-107 | Brownsboro | $0.590000 | $0.956041 | $0.698114 | $0.707000 | $0.645908 | $0.510521 |
107-107-03-107-107 | Chandler | $0.599714 | $0.599714 | $0.615442 | $0.607929 | $0.581207 | $0.543594 |
107-114-03-107-107 | City of Caney | $0.250000 | $0.250000 | $0.250000 | $0.250000 | $0.250000 | $0.250000 |
107-106-03-107-107 | Enchanted Oaks | $0.250000 | $0.250000 | $0.250000 | $0.250000 | $0.240000 | $0.190000 |
107-102-03-107-107 | Eustace | $0.403769 | $0.384401 | $0.366849 | $0.272436 | $0.268701 | $0.250000 |
001-102-03-107-107 | Frankston | $0.373890 | $0.383090 | $0.383090 | $0.384489 | $0.405375 | $0.346551 |
107-112-03-107-107 | Log Cabin | $0.652231 | $0.330783 | $0.491213 | $0.624500 | $0.772750 | $0.600000 |
129-105-03-107-107 | Mabank | $0.463364 | $0.466364 | $0.425440 | $0.425440 | $0.425440 | $0.425440 |
107-103-03-107-107 | Malakoff | $0.550000 | $0.560000 | $0.560000 | $0.430000 | $0.398129 | $0.313699 |
107-115-03-107-107 | Payne Springs | N/A | N/A | N/A | N/A | N/A | $0.250000 |
107-108-03-107-107 | Star Harbor | $0.250000 | $0.250000 | $0.250000 | $0.250000 | $0.250000 | $0.250000 |
107-111-03-107-107 | Tool | $0.460359 | $0.490160 | $0.465434 | $0.436092 | $0.411299 | $0.307682 |
107-104-03-107-107 | Trinidad | $0.498045 | $0.487872 | $0.498045 | $0.437777 | $0.428990 | $0.508067 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.