City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
109-102-03-109-109 | Blum | $0.463600 | $0.470200 | $0.470200 | $0.459500 | $0.463700 | $0.428000 |
109-113-03-109-109 | Carl's Corner | N/A | N/A | N/A | N/A | N/A | $0.250000 |
109-112-03-109-109 | City of Bynum | $0.238300 | $0.224200 | $0.218300 | $0.218300 | $0.207500 | $0.199900 |
109-110-03-109-109 | Covington | $0.282600 | $0.261200 | $0.257800 | $0.257800 | $0.243700 | $0.225700 |
109-109-03-109-109 | Hillsboro | $0.806400 | $0.806400 | $0.806400 | $0.806400 | $0.806400 | $0.806400 |
109-103-03-109-109 | Hubbard | $0.867000 | $0.867000 | $0.912200 | $0.835400 | $0.792700 | $0.698800 |
109-104-03-109-109 | Itasca | $0.491900 | $0.498300 | $0.500000 | $0.485300 | $0.460700 | $0.366600 |
109-105-03-109-109 | Malone | $0.497288 | $0.499684 | $0.491992 | $0.495219 | $0.452448 | $0.395430 |
109-106-03-109-109 | Mertens | $0.237699 | $0.237209 | $0.262460 | $0.254832 | $0.251275 | $0.226478 |
109-107-03-109-109 | Mount Calm | $0.482400 | $0.474400 | $0.499300 | $0.472500 | $0.470700 | $0.397500 |
109-111-03-109-109 | Penelope | $0.444766 | $0.424390 | $0.448668 | $0.466635 | $0.446117 | $0.389765 |
109-108-03-109-109 | Whitney | $0.638400 | $0.638400 | $0.638400 | $0.638400 | $0.638400 | $0.638400 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.