City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
116-101-03-116-116 | Caddo Mills | $0.730000 | $0.693693 | $0.657000 | $0.576000 | $0.546422 | $0.500000 |
116-108-03-116-116 | Campbell | $0.163653 | $0.319633 | $0.304564 | $0.281128 | $0.249392 | $0.227770 |
116-102-03-116-116 | Celeste | $0.738944 | $0.685815 | $0.635956 | $0.576962 | $0.571000 | $0.479400 |
116-111-03-116-116 | City of Union Valley | N/A | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.287248 |
116-106-03-116-116 | Commerce | $0.820000 | $0.820000 | $0.820000 | $0.820000 | $0.820000 | $0.769326 |
116-107-03-116-116 | Greenville | $0.689000 | $0.652162 | $0.642162 | $0.615000 | $0.589000 | $0.569000 |
116-110-03-116-116 | Hawk Cove | $1.419765 | $1.700000 | $1.563391 | $1.360249 | $0.642038 | $1.172806 |
043-115-03-116-116 | Josephine | $0.540000 | $0.580000 | $0.575000 | $0.559079 | $0.516697 | $0.491561 |
116-103-03-116-116 | Lone Oak | $0.550244 | $0.535341 | $0.511965 | $0.479604 | $0.476389 | $0.425829 |
129-112-03-116-116 | Poetry | N/A | N/A | N/A | N/A | N/A | $0.000000 |
116-104-03-116-116 | Quinlan | $0.560000 | $0.544000 | $0.550000 | $0.529000 | $0.500000 | $0.454000 |
199-103-03-116-116 | Royse City | $0.621500 | $0.621500 | $0.621500 | $0.621500 | $0.621500 | $0.605000 |
116-109-03-116-116 | West Tawakoni | $0.609822 | $0.570000 | $0.559271 | $0.548599 | $0.510385 | $0.418086 |
116-105-03-116-116 | Wolfe City | $0.594511 | $0.630000 | $0.670000 | $0.638575 | $0.710000 | $0.653141 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.