City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
126-101-03-126-126 | Alvarado | $0.733000 | $0.709555 | $0.732031 | $0.751419 | $0.812696 | $0.812696 |
126-102-03-126-126 | Burleson | $0.735000 | $0.735000 | $0.720000 | $0.711100 | $0.685900 | $0.657200 |
126-107-03-126-126 | Cleburne | $0.804018 | $0.804018 | $0.773206 | $0.760092 | $0.690498 | $0.640476 |
220-106-03-126-126 | Crowley | $0.719000 | $0.709000 | $0.681992 | $0.699806 | $0.729545 | $0.645203 |
126-103-03-126-126 | Godley | $0.560000 | $0.540000 | $0.540000 | $0.540000 | $0.490390 | $0.454124 |
126-104-03-126-126 | Grandview | $0.746311 | $0.746311 | $0.771282 | $0.771282 | $0.760566 | $0.650000 |
126-108-03-126-126 | Joshua | $0.775270 | $0.775270 | $0.765270 | $0.761240 | $0.711493 | $0.711493 |
126-105-03-126-126 | Keene | $0.897823 | $0.897823 | $0.867822 | $0.854134 | $0.844134 | $0.834134 |
220-117-03-126-126 | Mansfield | $0.710000 | $0.710000 | $0.710000 | $0.690000 | $0.690000 | $0.680000 |
126-109-03-126-126 | Rio Vista | $0.591810 | $0.640009 | $0.572667 | $0.527606 | $0.502741 | $0.399317 |
126-106-03-126-126 | Venus | $0.879918 | $0.879918 | $0.869918 | $0.838991 | $0.807224 | $0.754842 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.