City ID | City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
129-111-03-129-129 | City of Oak Grove | N/A | $0.070000 | $0.070000 | $0.065000 | $0.060000 | $0.540000 |
129-110-03-129-129 | Post Oak Bend | N/A | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A |
129-109-03-129-129 | Combine | $0.350000 | $0.350000 | $0.350000 | $0.350000 | $0.350000 | $0.350000 |
129-101-03-129-129 | Crandall | $0.760000 | $0.760000 | $0.760000 | $0.760000 | $0.760000 | $0.730000 |
129-102-03-129-129 | Forney | $0.621110 | $0.621111 | $0.580000 | $0.538710 | $0.501069 | $0.434551 |
199-104-03-129-129 | Heath | $0.417311 | $0.389105 | $0.379325 | $0.376569 | $0.339307 | $0.291175 |
129-103-03-129-129 | Kaufman | $0.899368 | $0.898650 | $0.848650 | $0.821676 | $0.799976 | $0.767976 |
129-104-03-129-129 | Kemp | $0.810430 | $0.844192 | $0.750628 | $0.750628 | $0.742307 | $0.742307 |
129-105-03-129-129 | Mabank | $0.463364 | $0.466364 | $0.425440 | $0.425440 | $0.425440 | $0.425440 |
057-124-03-129-129 | Mesquite | $0.687000 | $0.734000 | $0.734000 | $0.708620 | $0.708620 | $0.658140 |
129-107-03-129-129 | Oak Ridge | $0.130000 | $0.130000 | $0.130000 | $0.130000 | $0.130000 | $0.130000 |
129-112-03-129-129 | Poetry | N/A | N/A | N/A | N/A | N/A | $0.000000 |
057-112-03-129-129 | Seagoville | $0.743800 | $0.743800 | $0.788800 | $0.788800 | $0.788800 | $0.752687 |
129-108-03-129-129 | Talty | $0.250000 | $0.250000 | $0.250000 | $0.246654 | $0.240028 | $0.210626 |
129-106-03-129-129 | Terrell | $0.724200 | $0.767610 | $0.764200 | $0.764200 | $0.764200 | $0.764200 |
129-113-03-129-129 | Town of Cottonwood | N/A | N/A | N/A | N/A | N/A | $0.250000 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.