City ID | City | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
145-101-03-145-145 | Buffalo | $0.489498 | $0.448911 | $0.446872 | $0.415062 | $0.331708 | $0.492200 |
145-102-03-145-145 | Centerville | $0.365020 | $0.372152 | $0.372152 | $0.352981 | $0.326433 | $0.326400 |
145-104-03-145-145 | Jewett | $0.296885 | $0.262723 | $0.229689 | $0.199091 | $0.178030 | $0.288000 |
145-106-03-145-145 | Marquez | $0.216449 | $0.216449 | $0.193592 | $0.167399 | $0.228860 | $0.117900 |
145-103-03-145-145 | Normangee | $0.250000 | $0.250000 | $0.236839 | $0.244924 | $0.222995 | $0.204400 |
145-103-03-154-154 | Normangee | N/A | N/A | N/A | N/A | N/A | $0.204400 |
145-107-03-145-145 | Oakwood | $0.370766 | $0.349000 | $0.349000 | $0.349000 | $0.349000 | $0.379000 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on city tax rates and levies.
- City boundaries are not maintained by the Texas Association of Counties.
- Cities and towns may extend into multiple counties.
- Cities and towns are included in this list if any part of them is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.